Youth/Junior World Championships Staffelwettkampf Mixed

Biathlon

23.02.2024

Otepaa | Estland

Abgeschlossen

Ergebnis

1. NORWAY
2. GERMANY
3. AUSTRIA

Event Details

Otepaa | Estland

Rangliste

Endstand: 23.02.2024

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+4 2+7 2+11 1:22:33.7
1 GERHARDSEN Sivert NOR 0+1 0+2 0+3 18:59.1
1 FREY Isak NOR 0+1 0+0 0+1 36:59.3
1 BRANNARE-GRAN Maren NOR 0+1 0+2 0+3 59:19.7
1 RANDBY Gro NOR 0+1 2+3 2+4 1:22:33.7
2 GERMANY GER 1+5 2+11 3+16 +13.3
2 PFUND Leonhard GER 1+3 0+3 1+6 +1:07.7
2 KESPER Linus GER 0+0 1+3 1+3 +2:28.7
2 TANNHEIMER Julia GER 0+1 1+3 1+4 +1:59.1
2 FICHTNER Marlene GER 0+1 0+2 0+3 +13.3
3 AUSTRIA AUT 0+5 2+10 2+15 +36.5
3 LIENBACHER Oliver AUT 0+1 0+3 0+4 +57.1
3 MUELLAUER Fabian AUT 0+0 1+3 1+3 +1:49.3
3 WAGNER Lara AUT 0+2 1+3 1+5 +2:44.3
3 ANDEXER Anna AUT 0+2 0+1 0+3 +36.5
4 POLAND POL 1+6 0+6 1+12 +1:02.0
4 BADACZ Konrad POL 0+0 0+3 0+3 +11.0
4 GUNKA Jan POL 1+3 0+1 1+4 +1:37.0
4 NEDZA-KUBINIEC Anna POL 0+1 0+0 0+1 +1:24.0
4 SKROBISZEWSKA Barbara POL 0+2 0+2 0+4 +1:02.0
5 FRANCE FRA 0+9 1+7 1+16 +1:25.2
5 GUIRAUD POILLOT Theo FRA 0+3 0+3 0+6 0.0
5 LEJEUNE Valentin FRA 0+2 0+0 0+2 +56.2
5 JEANNIER Leonie FRA 0+1 1+3 1+4 +1:50.0
5 BERTRAND Fany FRA 0+3 0+1 0+4 +1:25.2
6 BULGARIA BUL 1+7 0+6 1+13 +1:34.0
6 VASILEV Konstantin BUL 1+3 0+3 1+6 +2:01.2
6 ZASHEV Vasil BUL 0+3 0+1 0+4 +4:27.0
6 HRISTOVA Lora BUL 0+0 0+1 0+1 +3:31.4
6 DIMITROVA Valentina BUL 0+1 0+1 0+2 +1:34.0
7 FINLAND FIN 1+6 2+6 3+12 +1:42.6
7 LOUKKAANHUHTA Kalle FIN 0+0 2+3 2+3 +1:29.5
7 HEIKKINEN Arttu FIN 0+1 0+2 0+3 +2:03.8
7 ACHREN Frida FIN 0+2 0+0 0+2 +2:43.3
7 LEINAMO Sonja FIN 1+3 0+1 1+4 +1:42.6
8 UKRAINE UKR 0+4 1+8 1+12 +2:08.7
8 KINASH Stepan UKR 0+1 0+3 0+4 +1:21.0
8 MANDZYN Vitalii UKR 0+0 1+3 1+3 +2:29.2
8 MERKUSHYNA Oleksandra UKR 0+1 0+1 0+2 +2:58.3
8 HORODNA Olena UKR 0+2 0+1 0+3 +2:08.7
9 SWEDEN SWE 0+7 1+7 1+14 +3:36.0
9 ANDERSSON Oscar SWE 0+2 0+2 0+4 +46.4
9 LARSSON Jacob SWE 0+2 1+3 1+5 +3:20.6
9 BJOERN Wilma SWE 0+3 0+1 0+4 +6:19.1
9 ANDERSSON Sara SWE 0+0 0+1 0+1 +3:36.0
10 BELGIUM BEL 1+5 2+6 3+11 +4:09.6
10 PETITJACQUES Julien BEL 1+3 2+3 3+6 +3:16.2
10 PARMANTIER Sam BEL 0+1 0+1 0+2 +4:26.7
10 CLOETENS Maya BEL 0+0 0+2 0+2 +3:22.3
10 DEBLOEM Marine BEL 0+1 0+0 0+1 +4:09.6
11 SLOVAKIA SVK 3+8 4+9 7+17 +6:15.5
11 ADAMOV Simon SVK 2+3 1+3 3+6 +2:23.6
11 BORGULA Jakub SVK 0+2 1+3 1+5 +4:17.9
11 PACEROVA Sara SVK 1+3 2+3 3+6 +7:30.8
11 KAPUSTOVA Ema SVK 0+0 0+0 0+0 +6:15.5
12 ITALY ITA 5+9 4+10 9+19 +7:12.0
12 PIRCHER Christoph ITA 2+3 1+3 3+6 +2:22.2
12 BETEMPS Nicolo' ITA 0+1 1+3 1+4 +4:17.2
12 SCATTOLO Sara ITA 0+2 0+1 0+3 +4:43.5
12 TRABUCCHI Martina ITA 3+3 2+3 5+6 +7:12.0
13 CZECHIA CZE 0+7 4+11 4+18 +7:12.4
13 HAK Petr CZE 0+2 0+2 0+4 +46.0
13 GREGOR Jan CZE 0+1 3+3 3+4 +4:41.5
13 PAVLU Katerina CZE 0+3 0+3 0+6 +5:46.7
13 GOTVALDOVA Katerina CZE 0+1 1+3 1+4 +7:12.4
14 KAZAKHSTAN KAZ 2+5 5+12 7+17 +7:32.1
14 GREBENCHSHIKOV Yegor KAZ 0+2 2+3 2+5 +2:14.0
14 KURALES Vadim KAZ 2+3 2+3 4+6 +5:56.5
14 KRYUKOVA Arina KAZ 0+0 1+3 1+3 +7:31.1
14 GENEVA Milana KAZ 0+0 0+3 0+3 +7:32.1
15 SLOVENIA SLO 5+10 3+9 8+19 +9:18.3
15 ZIDAR Jasa SLO 0+2 0+2 0+4 +2:48.6
15 BRADESKO Matic SLO 1+3 3+3 4+6 +7:27.5
15 VINDISAR Klara SLO 0+2 0+3 0+5 +7:43.3
15 ZORC Kaja SLO 4+3 0+1 4+4 +9:18.3
16 SWITZERLAND SUI 2+4 5+8 7+12 +9:41.3
16 PACAL James SUI 0+0 2+3 2+3 +1:21.8
16 ULLMANN Felix SUI 0+1 0+1 0+2 +2:42.9
16 MUERNER Enya SUI 2+3 0+1 2+4 +6:27.7
16 BERWERT Lara SUI 0+0 3+3 3+3 +9:41.3
17 ESTONIA EST 5+9 2+10 7+19 +10:22.2
17 UDAM Mehis EST 0+1 1+3 1+4 +57.7
17 VSIVTSEV Ivar EST 2+3 1+3 3+6 +4:45.9
17 LIIV Lisbeth EST 0+2 0+3 0+5 +6:17.9
17 KONOPLJOVA Violetta EST 3+3 0+1 3+4 +10:22.2
18 CANADA CAN 1+5 6+12 7+17 +12:37.4
18 FRADETTE Theo CAN 0+2 2+3 2+5 +3:23.0
18 JOHNSTON Gavin CAN 0+0 0+3 0+3 +6:40.6
18 MARINO Anna CAN 0+0 3+3 3+3 +11:17.1
18 GREEN Moira CAN 1+3 1+3 2+6 +12:37.4
19 LITHUANIA LTU 0+4 2+9 2+13 +12:47.1
19 CIGAK Nikita LTU 0+1 0+3 0+4 +40.3
19 DINDA Darius LTU 0+0 2+3 2+3 +4:04.6
19 AUGULYTE Viktorija LTU 0+1 0+2 0+3 +8:51.9
19 MINCEVIC Emilija LTU 0+2 0+1 0+3 +12:47.1
20 GREAT BRITAIN GBR 1+5 4+9 5+14 +13:24.0
20 BENSON Sean GBR 0+0 1+3 1+3 +3:24.6
20 HILL OLIVER GBR 1+3 2+3 3+6 +10:51.9
20 PENDRY Shawna GBR 0+1 0+0 0+1 +11:40.4
20 DUPONT Chloe GBR 0+1 1+3 1+4 +13:24.0
21 UNITED STATES USA 0+10 2+10 2+20 +14:14.5
21 LEDGER Van USA 0+3 0+2 0+5 +2:10.4
21 CERVENKA Matej USA 0+2 2+3 2+5 +7:34.9
21 TANGUAY Dolcie USA 0+2 0+2 0+4 +11:43.6
21 CHIPMAN Hannah USA 0+3 0+3 0+6 +14:14.5
22 ROMANIA ROU 4+8 3+8 7+16 +15:33.4
22 GIRBACEA Nicolae ROU 0+3 0+3 0+6 +3:06.9
22 FOLEA David ROU 0+2 0+2 0+4 +7:02.0
22 PUSCARIU Dorina ROU 0+0 0+0 0+0 +10:29.9
22 RIMBEU Adelina ROU 4+3 3+3 7+6 +15:33.4
23 LATVIA LAT 0+8 3+11 3+19 +20:43.7
23 MALINA Imant LAT 0+3 0+3 0+6 +4:27.5
23 BOBROVS Erasts LAT 0+1 0+2 0+3 +9:10.3
23 KALNINA Enia LAT 0+2 1+3 1+5 +14:49.6
23 BRILTE Linda LAT 0+2 2+3 2+5 +20:43.7
24 MOLDOVA MDA
24 LUCHIN Iulian MDA 1+3 0+2 1+5 +3:24.4
24 SENDREA Victor MDA 0+0 2+3 2+3 +7:31.3
24 RUSU Arina MDA 1+3 0+3 1+6 +15:30.7
24 SAINCIUC Emilia MDA
25 BRAZIL BRA
25 OLIVEIRA Claudio BRA 0+3 0+2 0+5 +4:08.2
25 PEREIRA SANTOS Guilherme BRA 0+3 2+2 2+5 +14:07.5
25 WESTEMAIER RIBERA Eduarda BRA 0+2 3+3 3+5
25 LOPES DA SILVA Mayara BRA
26 AUSTRALIA AUS
26 BRADFORD Noah AUS 0+2 2+3 2+5 +3:37.4
26 WILBY Matthew AUS 1+3 1+3 2+6 +12:39.6
26 MOON Isabella AUS 0+2 3+3 3+5
26 JOHNSON Chelsey AUS
27 GREECE GRE
27 GASTIS Athanasios GRE 1+3 0+0 1+3 +3:07.1
27 METSIOS Konstantinos GRE 1+3 3+3 4+6 +12:04.2
27 VAIKOU Aikaterini GRE 2+3 2+3 4+6
27 CHARALAMPIDOU Konstantina GRE
DNF MONGOLIA MGL
DNF BOLDBAATAR Ankhbold MGL 0+2 0+3 0+5 +2:44.8
DNF ENKHBAT Enkhsaikhan MGL 0+3 0+1 0+4 +4:41.6
DNF KHURLEE Sumiya MGL 0+1 0+3 0+4 +10:56.1
DNF OLEKSANDROVNA Oyutsolmon MGL
Mehr laden
Keine österreichischen Athlet:innen vorhanden