IBU Junior Cup Sprintwettkampf Herren

Biathlon

16.12.2023

Ridnaun-Val Ridanna | Italien

Abgeschlossen

Ergebnis

1. PFUND Leonhard
2. ENDLER Domenic
3. MUELLAUER Fabian

Event Details

Ridnaun-Val Ridanna | Italien

Rangliste

Endstand: 16.12.2023

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 PFUND Leonhard GER 0+0 0 24:29.9
2 ENDLER Domenic GER 0+1 1 +5.3
3 MUELLAUER Fabian AUT 1+3 4 +27.0
3 NECHWATAL Tim GER 1+1 2 +27.0
5 BORGULA Jakub SVK 0+1 1 +33.8
6 SUCHODOLSKI Fabian POL 1+0 1 +35.5
7 GALICA Grzegorz POL 0+1 1 +37.5
8 KESPER Linus GER 0+2 2 +38.7
9 JOUANNAUD Lionel FRA 1+0 1 +41.5
10 HAK Petr CZE 0+0 0 +42.3
11 ELIAS David CZE 0+1 1 +52.6
12 GARCIA Mathieu FRA 1+2 3 +1:03.0
13 HASLINGER Lukas AUT 1+0 1 +1:06.2
14 LEGOVIC Matija CRO 1+2 3 +1:06.6
15 RATSCHILLER Felix ITA 1+1 2 +1:07.6
16 KULBIN Jakob EST 0+1 1 +1:10.0
17 MENZ Benjamin GER 0+2 2 +1:14.5
18 GARNIER Axel FRA 0+1 1 +1:18.0
19 CHYKHAR Vladyslav UKR 2+1 3 +1:22.4
20 BETEMPS Nicolo' ITA 0+3 3 +1:25.7
21 KURALES Vadim KAZ 1+1 2 +1:26.1
22 ADAMOV Simon SVK 2+1 3 +1:26.8
23 KINASH Stepan UKR 2+1 3 +1:27.3
24 LIENBACHER Oliver AUT 2+0 2 +1:30.8
25 LOZZA Cesare ITA 1+0 1 +1:33.8
26 SCHASER Franz GER 1+1 2 +1:35.4
27 RIEBLI Matthias SUI 0+0 0 +1:35.7
28 GRATALOUP-MANISSOLLE Camille FRA 1+1 2 +1:37.4
29 DEMARMELS Silvano SUI 1+1 2 +1:43.6
30 CHERVENKO Danil KAZ 2+0 2 +1:44.0
31 GREBENCHSHIKOV Yegor KAZ 1+0 1 +1:44.2
32 KELLER Yanis SUI 1+1 2 +1:44.9
32 FRADETTE Theo CAN 0+0 0 +1:44.9
34 BRADESKO Matic SLO 1+1 2 +1:57.1
35 STANGL Marcus AUT 0+0 0 +1:59.0
35 SOLERO Lorenzo ITA 1+0 1 +1:59.0
37 JANSA Ferdinand CZE 1+2 3 +1:59.8
38 PATUREL Gaetan FRA 3+1 4 +2:06.1
39 BRADFORD Noah AUS 0+0 0 +2:06.5
40 KOCMANEK Vladimir CZE 2+1 3 +2:07.3
41 PROFIT Mathis SUI 0+4 4 +2:09.9
42 DAZIANO Thomas ITA 1+0 1 +2:11.0
43 MARTINET Ian FRA 1+4 5 +2:13.0
44 GREGOR Jan CZE 2+1 3 +2:13.6
45 PROSSER Mathias AUT 2+2 4 +2:16.2
46 PARMANTIER Sam BEL 2+0 2 +2:17.8
47 SUPRUN Serhii UKR 0+2 2 +2:20.9
48 AFANASYEV Artyom KAZ 2+0 2 +2:21.5
49 KEHVA Mark-Markos EST 1+1 2 +2:25.1
50 MALUSEK Daniel CZE 0+2 2 +2:27.4
51 CRNIC Filip CRO 1+1 2 +2:28.6
52 BLAHA Jiri CZE 1+0 1 +2:31.0
53 PACAL James SUI 3+2 5 +2:35.3
54 TROJER Pavel SLO 1+2 3 +2:38.5
55 MEIRANS Matiss LAT 0+0 0 +2:41.1
56 ESCUDERO CASAJUS HUGO ESP 0+1 1 +2:47.3
57 SCHNEIDERLING Nils GER 2+2 4 +2:48.7
58 AZABAL ESTAUN Rodrigo ESP 2+3 5 +2:58.6
59 PETITJACQUES Julien BEL 1+3 4 +2:58.8
60 TIISLAR Rasmus EST 3+2 5 +3:13.1
61 BELCHINSKI Veselin BUL 2+1 3 +3:13.7
62 GLASSER Daniel AUT 0+1 1 +3:18.4
63 BROUSSEAU Benjamin CAN 2+2 4 +3:24.3
64 BRZOSKA Kacper POL 1+2 3 +3:24.4
65 TIISLAR Ramses EST 1+1 2 +3:29.4
66 SKLENARIK Markus SVK 2+1 3 +3:31.6
67 COMPAGNONI Davide ITA 3+2 5 +3:32.9
68 VUKOVIC Aleksa BIH 1+3 4 +3:34.1
68 NIKOLOV Nikolay BUL 2+1 3 +3:34.1
70 JOHNSTON Gavin CAN 1+0 1 +3:37.2
71 VOZELJ Mark SLO 0+4 4 +3:43.8
72 GROSELJ SIMIC Ruj SLO 2+1 3 +3:49.9
73 STEINER Raphael AUT 0+1 1 +3:52.5
74 BENSON Sean GBR 0+1 1 +3:54.1
75 BENSON Graham GBR 1+0 1 +3:59.4
76 BARBIERU Dragos ROU 1+2 3 +4:01.7
77 AMURLAYEV Ruslan KAZ 1+0 1 +4:02.2
78 URS Horia ROU 3+1 4 +4:05.2
79 STANOJEVIC Boris BIH 0+1 1 +4:07.5
80 POTONIEC Jakub POL 1+3 4 +4:16.7
81 PILLER COTTRER Fabio ITA 4+2 6 +4:17.7
82 KODALEVS Daniels LAT 3+1 4 +4:23.5
83 ZICHIL Nicolae ROU 0+3 3 +4:24.3
84 WYSS Jonin SUI 2+3 5 +4:30.4
85 MUSETESCU Andrei ROU 2+1 3 +4:41.8
86 DIAKOV ILLIA UKR 2+2 4 +4:43.9
87 LAPKA Maciej POL 2+2 4 +4:45.1
88 LUCHIN Iulian MDA 2+2 4 +4:47.0
89 DZHORGOV Georgi BUL 2+2 4 +4:48.7
90 SPARKE Phoenix AUS 1+3 4 +4:52.6
91 REPNIK Tadej SLO 3+2 5 +4:53.3
92 SLETTEMARK Inuk GRL 1+1 2 +4:59.4
93 HENSE Niklas SUI 3+4 7 +5:10.8
94 ILAVSKY Sebastian SVK 2+3 5 +5:21.6
95 VILDZIUNAS Mikas LTU 1+2 3 +5:33.7
96 TSANKOV Stefan BUL 1+3 4 +5:36.2
97 SENDREA Victor MDA 2+1 3 +5:43.6
98 SMITH Tom GBR 2+2 4 +5:48.7
99 HILL OLIVER GBR 2+1 3 +6:01.2
100 KUPRESAK Borna CRO 1+1 2 +6:05.5
101 BOLDBAATAR Ankhbold MGL 2+2 4 +6:26.1
102 PASTOR SESE Fernando ESP 2+2 4 +6:29.3
103 LALOVIC Srdjan BIH 1+2 3 +6:29.6
104 BELEVAC Dinu MDA 2+1 3 +6:29.7
105 VISSER Jon NED 2+3 5 +6:38.8
106 GARCIA ASUN Miguel ESP 4+3 7 +6:41.7
107 GROENNING Osvald DEN 1+1 2 +6:45.6
108 BORKHUU Sukhbat MGL 1+3 4 +6:51.3
109 CLARKE Ethan GBR 3+1 4 +6:53.1
110 OLIVEIRA Claudio BRA 1+4 5 +7:08.3
111 HODZIC Abdulkerim SRB 4+4 8 +7:26.3
112 LUPOIU Gigi ROU 4+2 6 +7:52.9
113 SZOLLOS Daniel HUN 1+3 4 +7:56.5
114 RAKSTELIS Ignas LTU 5+2 7 +8:01.4
115 NAJDENOSKI Blagoja MKD 3+1 4 +8:14.6
116 ROSENLIS Vasileios GRE 4+3 7 +8:17.8
117 TURKES Berkan Metehan TUR 2+2 4 +8:23.8
118 DALGAARD Jens DEN 5+3 8 +8:30.1
119 BESCOS MONGAY Bruno ESP 4+1 5 +9:11.5
120 ODUNCU Baris TUR 2+3 5 +9:22.4
121 WOODHOUSE-BEDAK Edward AUS 2+2 4 +9:23.3
122 JOHNSON Samuel AUS 2+4 6 +9:29.2
123 KUNOS Laszlo HUN 1+4 5 +9:41.8
124 KLACAR Aleksandar BIH 3+3 6 +9:49.4
125 BYAMBADORJ Temuujin MGL 2+1 3 +9:58.8
126 PETRUSHU Teo MKD 4+2 6 +10:05.8
127 GINOSKI Petar MKD 1+4 5 +10:22.4
128 ANASTASIADIS Ioannis GRE 3+4 7 +10:23.9
129 PRODROMIDIS Antonios GRE 3+4 7 +10:42.2
130 BESZE Daniel HUN 1+3 4 +10:47.1
131 BISAS Apostolos GRE 3+3 6 +11:08.3
132 POLLARD Baxter NZL 2+5 7 +11:38.1
133 VALDIVIA UBERUAGA Juan CHI 2+3 5 +11:39.5
134 ATHANASIOU Evangelos GRE 3+3 6 +12:06.1
135 KIS-BENEDEK Mark HUN 4+2 6 +12:17.6
136 RIOS MARTINEZ Cristobal CHI 2+2 4 +12:31.9
137 TURTOGTOKH Amarsanaa MGL 4+4 8 +13:12.0
138 SPASOVSKI Petar MKD 3+2 5 +14:52.3
DNF NAUMOV Georgi BUL 3
DNF STANISH Boris AUS 2
DNF AUGUSTINAVICIUS Juozas LTU 4
DNF MAKARENKO Yehor UKR 2+3 5
DNS KARLSBERGS Kristians LAT
DNS ZIDAR Jasa SLO
DNS ZAWOL Marcin POL
DNS MELICHER Bruno SVK
DNS GILFILLAN Daniel CAN
DNS OMEJC Aljaz SLO
DNS BOBROVS Erasts LAT
DSQ GENY Edgar FRA 2+1 3
Mehr laden
Keine österreichischen Athlet:innen vorhanden