World Championships Single Mixed Staffel Mixed

Biathlon

15.02.2024

Nove Mesto na Morave | Tschechien

Abgeschlossen

Ergebnis

1. FRANCE
2. ITALY
3. NORWAY

Event Details

Nove Mesto na Morave | Tschechien

Rangliste

Endstand: 15.02.2024

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 FRANCE FRA 0+0 0+3 0+3 36:21.7
1 FILLON MAILLET Quentin FRA 0+0 0+0 0+0 7:38.9
1 JEANMONNOT Lou FRA 0+0 0+0 0+0 16:04.7
1 FILLON MAILLET Quentin FRA 0+0 0+2 0+2 24:01.6
1 JEANMONNOT Lou FRA 0+0 0+1 0+1 36:21.7
2 ITALY ITA 0+3 0+2 0+5 +24.6
2 GIACOMEL Tommaso ITA 0+2 0+2 0+4 +27.1
2 VITTOZZI Lisa ITA 0+0 0+0 0+0 +31.7
2 GIACOMEL Tommaso ITA 0+0 0+0 0+0 +22.5
2 VITTOZZI Lisa ITA 0+1 0+0 0+1 +24.6
3 NORWAY NOR 0+1 1+6 1+7 +27.4
3 BOE Johannes Thingnes NOR 0+1 0+1 0+2 +4.0
3 TANDREVOLD Ingrid Landmark NOR 0+0 0+0 0+0 +14.5
3 BOE Johannes Thingnes NOR 0+0 0+2 0+2 0.0
3 TANDREVOLD Ingrid Landmark NOR 0+0 1+3 1+3 +27.4
4 SWEDEN SWE 0+5 1+7 1+12 +1:00.9
4 SAMUELSSON Sebastian SWE 0+0 0+3 0+3 +27.9
4 OEBERG Hanna SWE 0+2 0+1 0+3 +47.3
4 SAMUELSSON Sebastian SWE 0+2 0+0 0+2 +49.8
4 OEBERG Hanna SWE 0+1 1+3 1+4 +1:00.9
5 SWITZERLAND SUI 0+3 0+3 0+6 +1:01.1
5 HARTWEG Niklas SUI 0+0 0+0 0+0 +10.8
5 HAECKI-GROSS Lena SUI 0+1 0+1 0+2 +44.2
5 HARTWEG Niklas SUI 0+0 0+1 0+1 +45.7
5 HAECKI-GROSS Lena SUI 0+2 0+1 0+3 +1:01.1
6 GERMANY GER 0+0 0+4 0+4 +1:04.6
6 STRELOW Justus GER 0+0 0+1 0+1 +19.2
6 VOIGT Vanessa GER 0+0 0+0 0+0 +37.8
6 STRELOW Justus GER 0+0 0+0 0+0 +38.4
6 VOIGT Vanessa GER 0+0 0+3 0+3 +1:04.6
7 UNITED STATES USA 0+2 0+2 0+4 +1:07.3
7 WRIGHT Campbell USA 0+0 0+0 0+0 +11.3
7 IRWIN Deedra USA 0+1 0+1 0+2 +41.5
7 WRIGHT Campbell USA 0+0 0+1 0+1 +39.3
7 IRWIN Deedra USA 0+1 0+0 0+1 +1:07.3
8 LATVIA LAT 0+5 0+1 0+6 +1:10.9
8 RASTORGUJEVS Andrejs LAT 0+0 0+0 0+0 +21.2
8 BENDIKA Baiba LAT 0+3 0+1 0+4 +1:09.1
8 RASTORGUJEVS Andrejs LAT 0+0 0+0 0+0 +1:07.1
8 BENDIKA Baiba LAT 0+2 0+0 0+2 +1:10.9
9 AUSTRIA AUT 0+2 0+2 0+4 +1:21.0
9 EDER Simon AUT 0+0 0+0 0+0 +11.5
9 HAUSER Lisa Theresa AUT 0+2 0+2 0+4 +58.3
9 EDER Simon AUT 0+0 0+0 0+0 +1:03.5
9 HAUSER Lisa Theresa AUT 0+0 0+0 0+0 +1:21.0
10 CZECHIA CZE 0+5 1+5 1+10 +1:33.7
10 MARECEK Jonas CZE 0+2 1+3 1+5 +50.2
10 DAVIDOVA Marketa CZE 0+1 0+0 0+1 +1:04.5
10 MARECEK Jonas CZE 0+2 0+1 0+3 +1:22.9
10 DAVIDOVA Marketa CZE 0+0 0+1 0+1 +1:33.7
11 ESTONIA EST 0+6 0+3 0+9 +1:41.7
11 ZAHKNA Rene EST 0+2 0+2 0+4 +39.0
11 KUELM Susan EST 0+1 0+0 0+1 +1:03.7
11 ZAHKNA Rene EST 0+0 0+0 0+0 +1:01.1
11 KUELM Susan EST 0+3 0+1 0+4 +1:41.7
12 FINLAND FIN 0+2 1+5 1+7 +1:45.3
12 INVENIUS Otto FIN 0+0 0+1 0+1 +16.9
12 MINKKINEN Suvi FIN 0+1 0+0 0+1 +39.6
12 INVENIUS Otto FIN 0+0 1+3 1+3 +1:08.8
12 MINKKINEN Suvi FIN 0+1 0+1 0+2 +1:45.3
13 POLAND POL 0+6 0+1 0+7 +2:20.4
13 ZAWOL Marcin POL 0+3 0+0 0+3 +49.1
13 SIDOROWICZ Natalia POL 0+0 0+0 0+0 +1:03.3
13 ZAWOL Marcin POL 0+1 0+1 0+2 +1:27.7
13 SIDOROWICZ Natalia POL 0+2 0+0 0+2 +2:20.4
14 UKRAINE UKR 0+6 0+6 0+12 +2:26.0
14 PIDRUCHNYI Dmytro UKR 0+2 0+1 0+3 +30.3
14 MERKUSHYNA Anastasiya UKR 0+3 0+3 0+6 +1:39.6
14 PIDRUCHNYI Dmytro UKR 0+0 0+2 0+2 +2:00.0
14 MERKUSHYNA Anastasiya UKR 0+1 0+0 0+1 +2:26.0
15 KOREA KOR 0+6 0+2 0+8 +2:36.2
15 LAPSHIN Timofei KOR 0+3 0+0 0+3 +24.8
15 AVVAKUMOVA Ekaterina KOR 0+2 0+1 0+3 +1:33.3
15 LAPSHIN Timofei KOR 0+0 0+0 0+0 +1:37.6
15 AVVAKUMOVA Ekaterina KOR 0+1 0+1 0+2 +2:36.2
16 BELGIUM BEL 0+4 0+8 0+12 +2:47.1
16 CLAUDE Florent BEL 0+1 0+2 0+3 +40.7
16 LIE Lotte BEL 0+0 0+1 0+1 +1:13.7
16 CLAUDE Florent BEL 0+0 0+2 0+2 +1:31.4
16 LIE Lotte BEL 0+3 0+3 0+6 +2:47.1
17 BULGARIA BUL 1+5 0+3 1+8 +2:50.4
17 TODEV Blagoy BUL 0+0 0+0 0+0 +23.5
17 DIMITROVA Valentina BUL 0+0 0+2 0+2 +1:12.0
17 TODEV Blagoy BUL 0+2 0+0 0+2 +1:30.5
17 DIMITROVA Valentina BUL 1+3 0+1 1+4 +2:50.4
18 SLOVENIA SLO 1+3 1+6 2+9 +3:05.4
18 FAK Jakov SLO 0+0 0+2 0+2 +20.6
18 KLEMENCIC Polona SLO 1+3 1+3 2+6 +2:11.3
18 FAK Jakov SLO 0+0 0+1 0+1 +2:19.1
18 KLEMENCIC Polona SLO 0+0 0+0 0+0 +3:05.4
19 MOLDOVA MDA 0+6 0+4 0+10 +3:07.1
19 MAKAROV Maksim MDA 0+0 0+1 0+1 +18.0
19 GHILENKO Alla MDA 0+3 0+0 0+3 +1:02.0
19 MAKAROV Maksim MDA 0+1 0+2 0+3 +1:43.3
19 GHILENKO Alla MDA 0+2 0+1 0+3 +3:07.1
20 ROMANIA ROU 0+6 1+4 1+10 +3:20.2
20 SHAMAEV Dmitrii ROU 0+0 0+0 0+0 +17.3
20 TOLMACHEVA Anastasia ROU 0+3 0+0 0+3 +1:08.6
20 SHAMAEV Dmitrii ROU 0+2 0+1 0+3 +1:45.1
20 TOLMACHEVA Anastasia ROU 0+1 1+3 1+4 +3:20.2
21 CANADA CAN 1+5 0+2 1+7 +3:34.5
21 RUNNALLS Adam CAN 1+3 0+0 1+3 +1:12.8
21 LUNDER Emma CAN 0+2 0+1 0+3 +2:30.4
21 RUNNALLS Adam CAN 0+0 0+1 0+1 +2:49.1
21 LUNDER Emma CAN 0+0 0+0 0+0 +3:34.5
22 SLOVAKIA SVK 1+6 0+5 1+11 +3:41.9
22 SKLENARIK Tomas SVK 1+3 0+1 1+4 +1:09.5
22 REMENOVA Maria SVK 0+2 0+1 0+3 +2:09.8
22 SKLENARIK Tomas SVK 0+0 0+0 0+0 +2:19.2
22 REMENOVA Maria SVK 0+1 0+3 0+4 +3:41.9
23 KAZAKHSTAN KAZ 0+6 0+4 0+10 +4:20.4
23 MUKHIN Alexandr KAZ 0+2 0+0 0+2 +45.3
23 VISHNEVSKAYA-SHEPORENKO Galina KAZ 0+1 0+3 0+4 +2:09.0
23 MUKHIN Alexandr KAZ 0+2 0+0 0+2 +2:33.7
23 VISHNEVSKAYA-SHEPORENKO Galina KAZ 0+1 0+1 0+2 +4:20.4
24 LITHUANIA LTU
24 STROLIA Vytautas LTU 0+1 0+0 0+1 +31.0
24 KOCERGINA Natalja LTU 2+3 0+3 2+6 +2:30.3
24 STROLIA Vytautas LTU 0+2 0+1 0+3 +3:08.1
24 KOCERGINA Natalja LTU
25 CROATIA CRO
25 CRNKOVIC Kresimir CRO 1+3 0+2 1+5 +1:40.1
25 KOZICA Anika CRO 0+0 0+2 0+2 +2:39.9
25 CRNKOVIC Kresimir CRO
25 KOZICA Anika CRO
26 JAPAN JPN
26 TACHIZAKI Mikito JPN 0+2 0+1 0+3 +1:12.7
26 SATO Aoi JPN 0+3 1+3 1+6
26 TACHIZAKI Mikito JPN
26 SATO Aoi JPN
27 AUSTRALIA AUS
27 BRADFORD Noah AUS 0+3 1+3 1+6 +2:29.3
27 MORTON Darcie AUS 0+1 0+1 0+2
27 BRADFORD Noah AUS
27 MORTON Darcie AUS
28 GREECE GRE
28 ANGELIS Apostolos GRE 0+3 0+3 0+6 +1:50.8
28 CHARALAMPIDOU Konstantina GRE
28 ANGELIS Apostolos GRE
28 CHARALAMPIDOU Konstantina GRE
Mehr laden
Keine österreichischen Athlet:innen vorhanden