Youth/Junior World Championships Staffelwettkampf Damen

Biathlon

01.03.2024

Otepaa | Estland

Abgeschlossen

Ergebnis

1. NORWAY
2. ITALY
3. CZECHIA

Event Details

Otepaa | Estland

Rangliste

Endstand: 01.03.2024

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+4 0+3 0+7 1:01:42.2
1 BRATHAGEN Agathe NOR 0+1 0+2 0+3 21:09.6
1 TORJUSSEN Anna NOR 0+0 0+0 0+0 40:53.9
1 BERG-KNUTSEN Silje NOR 0+3 0+1 0+4
2 ITALY ITA 0+3 0+3 0+6 +6.0
2 MIRAGLIO MELLANO Fabiola ITA 0+2 0+2 0+4 +14.4
2 MARIOTTI CAVAGNET Nayeli ITA 0+1 0+1 0+2 +42.9
2 GAUTERO Carlotta ITA 0+0 0+0 0+0
3 CZECHIA CZE 0+3 0+5 0+8 +42.6
3 MOSKVOVA Agata CZE 0+0 0+2 0+2 +24.4
3 PLECHACOVA Ilona CZE 0+1 0+1 0+2 +49.5
3 MIKOLASOVA Heda CZE 0+2 0+2 0+4
4 FRANCE FRA 0+4 1+4 1+8 +42.7
4 BUGEAUD Lola FRA 0+1 0+1 0+2 +25.0
4 GALMACE PAULIN Voldiya FRA 0+1 0+0 0+1 +0.2
4 DUPONT BALLET BAZ Lou-Anne FRA 0+2 1+3 1+5
5 GERMANY GER 0+0 0+5 0+5 +2:23.4
5 GEHRMANN Karla GER 0+0 0+2 0+2 +29.9
5 PATZ Sophie GER 0+0 0+1 0+1 +1:39.1
5 SIEGISMUND Alma GER 0+0 0+2 0+2
6 SWEDEN SWE 1+6 1+4 2+10 +3:43.4
6 BRANDT Elsa SWE 1+3 1+3 2+6 +2:17.9
6 LINDQVIST SELDAHL Greta SWE 0+2 0+0 0+2 +3:51.3
6 TANGLANDER Elsa SWE 0+1 0+1 0+2
7 SLOVAKIA SVK 0+3 1+7 1+10 +3:49.0
7 MOLENTOVA Tamara SVK 0+0 1+3 1+3 +36.5
7 MICHALECHOVA Veronika SVK 0+1 0+1 0+2 +2:42.2
7 STRAKOVA Michaela SVK 0+2 0+3 0+5
8 ESTONIA EST 0+3 1+6 1+9 +3:57.9
8 KARSNA Mirtel EST 0+0 0+1 0+1 +52.1
8 VAELBE Vibeke EST 0+0 1+3 1+3 +2:31.6
8 KALDVEE Rosibel Marii EST 0+3 0+2 0+5
9 AUSTRIA AUT 0+1 1+5 1+6 +4:04.5
9 STOLLBERGER Rosaly AUT 0+0 0+0 0+0 +56.6
9 SCHREMPF Anna-Maria AUT 0+0 0+2 0+2 +2:22.4
9 MILLINGER Anna AUT 0+1 1+3 1+4
10 SWITZERLAND SUI 0+2 1+7 1+9 +4:16.8
10 LAAGER Alessia SUI 0+0 0+1 0+1 0.0
10 BAUMANN Lena SUI 0+1 1+3 1+4 +1:58.2
10 BENDERER Marina SUI 0+1 0+3 0+4
11 UKRAINE UKR 0+2 0+4 0+6 +4:54.1
11 TARASIUK Tetiana UKR 0+1 0+0 0+1 +1:59.2
11 PRYKHODKO Kseniia UKR 0+1 0+2 0+3 +4:04.4
11 MERKUSHYNA Oleksandra UKR 0+0 0+2 0+2
12 FINLAND FIN 1+5 1+6 2+11 +5:43.7
12 OIKKONEN Sissi FIN 1+3 1+3 2+6 +3:36.1
12 HAMALAINEN Inka FIN 0+2 0+3 0+5 +5:16.3
12 HAKALA Eveliina FIN 0+0 0+0 0+0
13 SLOVENIA SLO 2+9 2+7 4+16 +5:43.9
13 HACE Kiara SLO 0+3 0+3 0+6 +2:14.9
13 CASERMAN Manca SLO 1+3 0+1 1+4 +3:55.3
13 SEVER Ela SLO 1+3 2+3 3+6
14 LATVIA LAT 0+5 2+7 2+12 +6:10.0
14 VOLFA Estere LAT 0+2 0+1 0+3 +35.7
14 BLEIDELE Elza LAT 0+2 0+3 0+5 +2:23.2
14 BERNANE Karina LAT 0+1 2+3 2+4
15 POLAND POL 1+4 1+4 2+8 +7:02.4
15 LISZKA Amelia POL 1+3 0+0 1+3 +1:49.7
15 ARENDARCZYK Oliwia POL 0+1 0+1 0+2 +4:03.5
15 GERMATA Majka POL 0+0 1+3 1+3
16 KAZAKHSTAN KAZ 0+4 1+7 1+11 +9:30.6
16 MIRONOVA Valeriya KAZ 0+2 1+3 1+5 +2:15.0
16 KARABAYEVA Alema KAZ 0+0 0+3 0+3 +5:35.1
16 RYBALKINA Evelina KAZ 0+2 0+1 0+3
17 CANADA CAN 0+3 0+4 0+7 +10:31.3
17 RODGER Mia CAN 0+0 0+3 0+3 +2:20.9
17 TAYLOR Sage CAN 0+1 0+1 0+2 +6:05.2
17 LEDINGHAM Sophia CAN 0+2 0+0 0+2
18 BULGARIA BUL 2+3 0+8 2+11 +10:34.3
18 CHAVDAROVA Bilyana BUL 0+0 0+3 0+3 +3:08.4
18 GEORGIEVA Irina BUL 0+0 0+3 0+3 +5:59.6
18 KLENOVSKA Nikol BUL 2+3 0+2 2+5
19 ROMANIA ROU 1+5 0+4 1+9 +10:54.8
19 DUICU Maria ROU 0+1 0+1 0+2 +3:06.4
19 BECZE Eszter ROU 1+3 0+1 1+4 +7:48.0
19 SILLO Krisztina ROU 0+1 0+2 0+3
20 UNITED STATES USA 1+7 8+9 9+16 +15:02.1
20 COBB Virginia USA 0+3 4+3 4+6 +5:05.5
20 PAYSON Mirra USA 0+1 2+3 2+4 +8:55.9
20 CAMPBELL Emily USA 1+3 2+3 3+6
21 MONGOLIA MGL 2+7 1+3 3+10 +18:17.7
21 KHURLEE Sumiya MGL 1+3 0+0 1+3 +5:59.1
21 KHASH-ERDENE Erdenetungalag MGL 0+1 0+0 0+1 +10:51.2
21 DEMUUL Nyamsuren MGL 1+3 1+3 2+6
22 GREAT BRITAIN GBR 0+6 6+9 6+15 +20:19.5
22 CLIFFORD Josie GBR 0+1 1+3 1+4 +2:58.6
22 CADELL Iona GBR 0+2 3+3 3+5 +10:40.0
22 MINCHER Charlotte GBR 0+3 2+3 2+6
23 SPAIN ESP 2+4 4+9 6+13 +20:25.5
23 CAJAL CEBRIAN Angela ESP 0+1 2+3 2+4 +6:55.9
23 LANAU ESCOLANO Cristina ESP 0+0 1+3 1+3 +12:26.7
23 FILLO PUJOL Ana ESP 2+3 1+3 3+6
DNF HUNGARY HUN
DNF BOZOKI Laura HUN 0+1 0+2 0+3 +4:36.1
DNF BENYOVSZKY Lili HUN
DNF GAAL Dora HUN
Mehr laden
Keine österreichischen Athlet:innen vorhanden