World Cup Single Mixed Staffel Mixed

Biathlon

03.03.2024

Oslo Holmenkollen | Norwegen

Abgeschlossen

Ergebnis

1. NORWAY
2. SWEDEN
3. FINLAND

Event Details

Oslo Holmenkollen | Norwegen

Rangliste

Endstand: 03.03.2024

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+3 1+5 1+8 38:43.6
1 ARNEKLEIV Juni NOR 0+0 0+1 0+1 8:59.8
1 CHRISTIANSEN Vetle Sjaastad NOR 0+2 0+0 0+2 17:10.2
1 ARNEKLEIV Juni NOR 0+1 1+3 1+4 26:44.9
1 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+1 0+1 38:43.6
2 SWEDEN SWE 0+4 0+3 0+7 +0.1
2 MAGNUSSON Anna SWE 0+1 0+0 0+1 0.0
2 SAMUELSSON Sebastian SWE 0+3 0+2 0+5 +21.1
2 MAGNUSSON Anna SWE 0+0 0+0 0+0 +3.4
2 SAMUELSSON Sebastian SWE 0+0 0+1 0+1 +0.1
3 FINLAND FIN 0+3 0+3 0+6 +31.3
3 MINKKINEN Suvi FIN 0+1 0+0 0+1 +6.5
3 INVENIUS Otto FIN 0+0 0+1 0+1 +8.5
3 MINKKINEN Suvi FIN 0+0 0+1 0+1 0.0
3 INVENIUS Otto FIN 0+2 0+1 0+3 +31.3
4 SWITZERLAND SUI 2+5 0+3 2+8 +44.5
4 HAECKI-GROSS Lena SUI 0+2 0+1 0+3 +9.8
4 HARTWEG Niklas SUI 2+3 0+1 2+4 +46.4
4 HAECKI-GROSS Lena SUI 0+0 0+1 0+1 +31.9
4 HARTWEG Niklas SUI 0+0 0+0 0+0 +44.5
5 FRANCE FRA 0+5 1+6 1+11 +1:11.8
5 JEANMONNOT Lou FRA 0+0 0+1 0+1 +2.8
5 JACQUELIN Emilien FRA 0+2 1+3 1+5 +55.7
5 JEANMONNOT Lou FRA 0+1 0+2 0+3 +42.1
5 JACQUELIN Emilien FRA 0+2 0+0 0+2 +1:11.8
6 GERMANY GER 2+6 0+2 2+8 +1:19.9
6 GROTIAN Selina GER 0+2 0+0 0+2 +9.0
6 STRELOW Justus GER 0+0 0+1 0+1 +7.1
6 GROTIAN Selina GER 2+3 0+1 2+4 +56.8
6 STRELOW Justus GER 0+1 0+0 0+1 +1:19.9
7 UNITED STATES USA 0+5 2+7 2+12 +1:48.0
7 IRWIN Deedra USA 0+1 1+3 1+4 +35.9
7 WRIGHT Campbell USA 0+2 0+0 0+2 +47.6
7 IRWIN Deedra USA 0+0 1+3 1+3 +1:17.7
7 WRIGHT Campbell USA 0+2 0+1 0+3 +1:48.0
8 AUSTRIA AUT 0+0 1+6 1+6 +1:49.8
8 GANDLER Anna AUT 0+0 1+3 1+3 +55.9
8 KOMATZ David AUT 0+0 0+1 0+1 +1:20.2
8 GANDLER Anna AUT 0+0 0+1 0+1 +1:26.5
8 KOMATZ David AUT 0+0 0+1 0+1 +1:49.8
9 CZECHIA CZE 0+3 1+6 1+9 +1:56.7
9 JISLOVA Jessica CZE 0+0 0+2 0+2 +19.2
9 MARECEK Jonas CZE 0+2 1+3 1+5 +1:12.1
9 JISLOVA Jessica CZE 0+0 0+0 0+0 +1:17.9
9 MARECEK Jonas CZE 0+1 0+1 0+2 +1:56.7
10 BELGIUM BEL 0+2 0+3 0+5 +1:59.6
10 LIE Lotte BEL 0+0 0+0 0+0 +18.6
10 CLAUDE Florent BEL 0+2 0+1 0+3 +57.1
10 LIE Lotte BEL 0+0 0+1 0+1 +1:29.7
10 CLAUDE Florent BEL 0+0 0+1 0+1 +1:59.6
11 ROMANIA ROU 0+5 0+3 0+8 +2:04.3
11 TOLMACHEVA Anastasia ROU 0+2 0+2 0+4 +43.8
11 SHAMAEV Dmitrii ROU 0+0 0+0 0+0 +47.2
11 TOLMACHEVA Anastasia ROU 0+1 0+1 0+2 +1:12.7
11 SHAMAEV Dmitrii ROU 0+2 0+0 0+2 +2:04.3
12 UKRAINE UKR 1+5 0+7 1+12 +2:34.4
12 DMYTRENKO Khrystyna UKR 0+1 0+2 0+3 +30.3
12 PIDRUCHNYI Dmytro UKR 1+3 0+1 1+4 +1:09.1
12 DMYTRENKO Khrystyna UKR 0+1 0+2 0+3 +1:47.9
12 PIDRUCHNYI Dmytro UKR 0+0 0+2 0+2 +2:34.4
13 ITALY ITA 0+2 3+8 3+10 +2:48.8
13 COMOLA Samuela ITA 0+0 0+0 0+0 +5.6
13 BIONAZ Didier ITA 0+2 0+2 0+4 +30.7
13 COMOLA Samuela ITA 0+0 1+3 1+3 +1:43.2
13 BIONAZ Didier ITA 0+0 2+3 2+3 +2:48.8
14 LATVIA LAT 0+7 2+8 2+15 +2:58.2
14 BENDIKA Baiba LAT 0+0 0+1 0+1 +16.4
14 RASTORGUJEVS Andrejs LAT 0+3 0+1 0+4 +42.4
14 BENDIKA Baiba LAT 0+1 1+3 1+4 +1:31.8
14 RASTORGUJEVS Andrejs LAT 0+3 1+3 1+6 +2:58.2
15 ESTONIA EST 2+7 0+6 2+13 +3:00.0
15 ERMITS Regina EST 2+3 0+2 2+5 +1:20.5
15 ZAHKNA Rene EST 0+1 0+2 0+3 +1:52.1
15 ERMITS Regina EST 0+2 0+1 0+3 +2:18.6
15 ZAHKNA Rene EST 0+1 0+1 0+2 +3:00.0
16 SLOVENIA SLO 0+3 3+10 3+13 +3:00.4
16 LAMPIC Anamarija SLO 0+0 3+3 3+3 +1:07.0
16 VIDMAR Anton SLO 0+2 0+3 0+5 +2:02.9
16 LAMPIC Anamarija SLO 0+0 0+3 0+3 +2:10.7
16 VIDMAR Anton SLO 0+1 0+1 0+2 +3:00.4
17 KOREA KOR 0+5 1+9 1+14 +3:13.6
17 AVVAKUMOVA Ekaterina KOR 0+3 1+3 1+6 +1:46.7
17 LAPSHIN Timofei KOR 0+2 0+0 0+2 +1:45.5
17 AVVAKUMOVA Ekaterina KOR 0+0 0+3 0+3 +2:33.8
17 LAPSHIN Timofei KOR 0+0 0+3 0+3 +3:13.6
18 MOLDOVA MDA 0+5 1+10 1+15 +3:32.4
18 MAKAROVA Aliona MDA 0+2 0+2 0+4 +49.9
18 MAKAROV Maksim MDA 0+0 0+3 0+3 +1:17.1
18 MAKAROVA Aliona MDA 0+1 1+3 1+4 +2:29.1
18 MAKAROV Maksim MDA 0+2 0+2 0+4 +3:32.4
19 LITHUANIA LTU 0+2 1+9 1+11 +3:42.7
19 ZHURAUSKAITE Lidiia LTU 0+0 1+3 1+3 +1:25.8
19 STROLIA Vytautas LTU 0+1 0+3 0+4 +1:57.1
19 ZHURAUSKAITE Lidiia LTU 0+1 0+2 0+3 +2:58.7
19 STROLIA Vytautas LTU 0+0 0+1 0+1 +3:42.7
20 CROATIA CRO 0+6 1+6 1+12 +4:08.9
20 KOZICA Anika CRO 0+1 0+1 0+2 +47.1
20 CRNKOVIC Kresimir CRO 0+3 1+3 1+6 +2:18.8
20 KOZICA Anika CRO 0+2 0+1 0+3 +3:15.4
20 CRNKOVIC Kresimir CRO 0+0 0+1 0+1 +4:08.9
21 POLAND POL 0+2 4+8 4+10 +6:58.6
21 SIDOROWICZ Natalia POL 0+1 0+3 0+4 +38.3
21 GUNKA Kacper POL 0+0 0+2 0+2 +1:33.6
21 SIDOROWICZ Natalia POL 0+1 0+1 0+2 +1:52.1
21 GUNKA Kacper POL 0+0 4+2 4+2 +6:58.6
22 BULGARIA BUL
22 ZDRAVKOVA Maria BUL 0+2 0+3 0+5 +1:45.0
22 SINAPOV Anton BUL 0+3 1+3 1+6 +3:00.6
22 ZDRAVKOVA Maria BUL 0+3 2+3 2+6
22 SINAPOV Anton BUL
23 KAZAKHSTAN KAZ
23 SKRIPKINA Alina KAZ 0+2 0+3 0+5 +2:00.9
23 DYUSSENOV Asset KAZ 1+3 0+3 1+6 +3:04.4
23 SKRIPKINA Alina KAZ 0+0 1+3 1+3
23 DYUSSENOV Asset KAZ
Mehr laden
Keine österreichischen Athlet:innen vorhanden