- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 15.01.2025
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | BAKKEN Sivert Guttorm | NOR | 0+0+1+0 | 1 | 40:14.9 |
2 | ASPENES Sverre Dahlen | NOR | 2+0+0+1 | 3 | +39.3 |
3 | FREY Isak | NOR | 1+1+1+0 | 3 | +41.6 |
4 | PAULSEN Vetle | NOR | 1+0+0+0 | 1 | +46.7 |
5 | HIIDENSALO Olli | FIN | 0+0+0+0 | 0 | +53.2 |
6 | PATUREL Gaetan | FRA | 1+1+0+1 | 3 | +1:36.2 |
7 |
![]() |
AUT | 0+0+0+1 | 1 | +1:44.6 |
8 | TKALENKO Ruslan | UKR | 0+0+0+0 | 0 | +1:49.5 |
9 | LEONESIO Iacopo | ITA | 0+0+0+0 | 0 | +2:01.8 |
10 | GUIRAUD POILLOT Theo | FRA | 1+0+0+1 | 2 | +2:06.6 |
11 | MIKYSKA Tomas | CZE | 0+1+1+0 | 2 | +2:08.7 |
12 | SAETER Joergen | NOR | 1+0+1+0 | 2 | +2:27.3 |
12 | SUHRKE Ole | NOR | 0+1+1+2 | 4 | +2:27.3 |
14 | TYSHCHENKO Artem | UKR | 0+0+0+1 | 1 | +2:34.8 |
15 | BARALE Marco | ITA | 0+1+1+0 | 2 | +2:46.3 |
16 | ROMANIN Nicola | ITA | 1+0+0+1 | 2 | +3:10.5 |
17 | NASYKO Denys | UKR | 0+2+0+2 | 4 | +3:14.2 |
18 | GIRAUDO Nicolo | ITA | 0+0+2+1 | 3 | +3:32.9 |
19 | KEHVA Mark-Markos | EST | 0+0+0+0 | 0 | +3:34.0 |
20 | GUNKA Kacper | POL | 0+0+0+0 | 0 | +3:34.3 |
21 | BOVISI Sandro | SUI | 1+1+0+0 | 2 | +3:41.9 |
22 | HARJULA Tuomas | FIN | 0+1+1+2 | 4 | +3:49.2 |
23 | ERIKSSON Alfred | SWE | 1+1+0+0 | 2 | +3:55.2 |
24 | SKORUSA Wojciech | POL | 1+1+0+0 | 2 | +3:57.4 |
25 | PONOMARENKO Oleksandr | UKR | 0+0+1+1 | 2 | +3:58.0 |
26 | PYKAELAEINEN Joni | FIN | 2+1+2+0 | 5 | +4:05.8 |
27 | LOMBARDOT Oscar | FRA | 1+2+1+2 | 6 | +4:11.9 |
28 | ANDERSSON Oscar | SWE | 1+1+0+1 | 3 | +4:12.7 |
29 | BETEMPS Nicolo' | ITA | 2+0+1+0 | 3 | +4:22.0 |
30 | BROUTIER Remi | FRA | 1+1+2+1 | 5 | +4:27.1 |
31 | JAKIELA Tomasz | POL | 1+2+0+0 | 3 | +4:44.6 |
32 | JEFFERIES Jacques | FRA | 1+1+1+2 | 5 | +4:47.6 |
33 | STEINER Raphael | AUT | 2+0+0+0 | 2 | +4:52.5 |
34 | NORDGREN Melker | SWE | 0+1+2+1 | 4 | +5:06.5 |
35 | WESTERVELT Bjorn | USA | 1+2+1+1 | 5 | +5:07.5 |
36 | STVRTECKY Jakub | CZE | 1+2+1+1 | 5 | +5:14.3 |
37 | ZICHIL Nicolae | ROU | 0+1+0+0 | 1 | +5:14.4 |
38 | SCHOMMER Paul | USA | 1+0+2+3 | 6 | +5:17.0 |
39 | PUCHIANU Cornel | ROU | 2+2+1+1 | 6 | +5:24.5 |
40 | STALDER Gion | SUI | 2+1+0+3 | 6 | +5:33.2 |
41 | KREUZER Yannik | SUI | 0+2+0+1 | 3 | +5:36.4 |
42 | GENY Edgar | FRA | 0+2+2+1 | 5 | +5:38.9 |
43 | KAUKENAS Tomas | LTU | 0+2+0+2 | 4 | +5:50.4 |
44 | ADAMOV Simon | SVK | 1+1+3+1 | 6 | +6:07.5 |
45 | ZASHEV Vasil | BUL | 0+3+1+1 | 5 | +6:09.6 |
46 | LARSSON Jacob | SWE | 2+3+1+1 | 7 | +6:11.8 |
47 | OHLSSON Oskar | SWE | 0+3+0+2 | 5 | +6:13.1 |
48 | BLAHA Michal | CZE | 2+0+0+2 | 4 | +6:17.1 |
49 | MACKINE Jokubas | LTU | 2+3+1+0 | 6 | +6:19.7 |
50 | DANUSER Dajan | SUI | 1+2+2+3 | 8 | +6:38.1 |
51 | KARABADZHAKOV Valentin | BUL | 1+1+1+1 | 4 | +6:50.8 |
52 | DU PASQUIER Arnaud | SUI | 1+3+1+3 | 8 | +6:51.8 |
53 | BELICAJ Benjamin | SVK | 1+0+0+0 | 1 | +6:53.0 |
54 | KOTIKUMPU Vili | FIN | 0+2+0+1 | 3 | +7:05.8 |
55 | KAMARAD Jan | CZE | 2+1+1+1 | 5 | +7:07.4 |
56 | CERVENKA Vaclav | USA | 2+1+2+2 | 7 | +7:09.1 |
57 | TIISLAR Ramses | EST | 0+1+0+0 | 1 | +7:26.9 |
58 | MUEHLBACHER Fredrik | AUT | 2+3+2+1 | 8 | +7:42.8 |
59 | BARBIERU Dragos | ROU | 0+2+1+1 | 4 | +7:47.4 |
60 |
![]() |
AUT | 4+0+1+1 | 6 | +7:53.9 |
61 | USOV Andrei | MDA | 1+2+0+2 | 5 | +8:00.0 |
62 | LANGEGGER Christian | AUT | 3+3+1+1 | 8 | +8:14.8 |
63 | TERENTJEV Stepan | LTU | 0+2+3+0 | 5 | +8:19.0 |
64 | ENKHBAT Enkhsaikhan | MGL | 0+2+3+0 | 5 | +8:20.3 |
65 | STANISH Boris | AUS | 1+0+0+1 | 2 | +8:29.7 |
66 | GIMENEZ Javier | ARG | 0+0+2+2 | 4 | +8:43.7 |
67 | MEJTSKY Maxim | SVK | 0+4+1+2 | 7 | +8:56.8 |
68 | SANZ CALLEJA Guzman | ESP | 1+2+1+1 | 5 | +9:24.6 |
69 | GASTIS Athanasios | GRE | 1+1+1+1 | 4 | +9:27.7 |
70 | TSOUREKAS Nikolaos | GRE | 1+3+0+2 | 6 | +9:45.4 |
71 | ILAVSKY Sebastian | SVK | 0+3+3+2 | 8 | +9:46.9 |
72 | ORUPOLD Oskar | EST | 1+2+1+2 | 6 | +9:52.1 |
73 | CIENIK Martin | SVK | 1+2+2+0 | 5 | +10:25.9 |
74 | DANADZHIEV Tsvetan | BUL | 1+2+2+2 | 7 | +10:37.2 |
75 | CHRONICLE Matthew | GBR | 2+1+1+3 | 7 | +10:45.6 |
76 | STOYANOV Blagovest | BUL | 1+0+1+3 | 5 | +11:36.9 |
77 | SENDREA Victor | MDA | 0+0+1+3 | 4 | +11:54.5 |
78 | WELSH Oliver | GBR | 0+0+1+1 | 2 | +12:23.7 |
79 | CARTER Nathan | GBR | 2+1+0+2 | 5 | +13:31.2 |
80 | SANTOS Victor | BRA | 1+3+0+2 | 6 | +14:02.7 |
81 | ANGELIS Apostolos | GRE | 1+5+2+3 | 11 | +14:17.3 |
82 | BOLDBAATAR Ankhbold | MGL | 2+0+4+1 | 7 | +14:45.0 |
83 | JARGAL Gantulga | MGL | 2+3+2+3 | 10 | +14:47.5 |
84 | PEREIRA SANTOS Guilherme | BRA | 2+1+3+1 | 7 | +18:39.9 |
DNS | BONACCI Vincent | USA | |||
DNS | PIRCHER Christoph | ITA |