- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 28.12.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | KLAEBO Johannes Hoesflot | NOR | 1 | 2:32.34 |
2 | CHANAVAT Lucas | FRA | 2 | 2:32.76 |
3 | RIEBLI Janik | SUI | 3 | 2:32.83 |
4 | JOUVE Richard | FRA | 23 | 2:39.44 |
5 | GROND Valerio | SUI | 12 | 2:45.75 |
6 | OGDEN Ben | USA | 5 | 2:45.86 |
7 | PELLEGRINO Federico | ITA | 9 | 2:37.19 |
8 | VUORINEN Lauri | FIN | 20 | 2:37.69 |
9 | ANGER Edvin | SWE | 4 | 2:38.18 |
10 | SCHUMACHER Gus | USA | 17 | 2:33.44 |
11 | VALNES Erik | NOR | 6 | 2:46.95 |
12 | MOILANEN Niilo | FIN | 22 | 2:38.27 |
13 |
![]() |
AUT | 11 | 2:35.01 |
14 | SCHOONMAKER JC | USA | 18 | 2:33.66 |
15 | BOURDIN Remi | FRA | 26 | 2:35.68 |
16 | HELLWEGER Michael | ITA | 8 | 2:33.79 |
17 | YOUNG Jack | USA | 10 | 2:33.87 |
18 | AMUNDSEN Harald Oestberg | NOR | 16 | 2:34.23 |
19 | KASTNER Marius | GER | 19 | 2:35.19 |
20 | DANIELSSON Emil | SWE | 27 | 2:36.74 |
21 | GRAZ Davide | ITA | 14 | 2:35.26 |
22 | STOELBEN Jan | GER | 15 | 2:34.49 |
23 | PUEYO Jaume | ESP | 25 | 2:34.01 |
24 | DAPRA Simone | ITA | 28 | 2:36.98 |
25 | MOSEBY Haavard | NOR | 29 | 2:34.34 |
26 | NORTHUG Even | NOR | 7 | 2:59.60 |
27 | CAROLLO Martino | ITA | 13 | 2:35.17 |
28 | TICCO Giovanni | ITA | 21 | 2:35.90 |
29 | GABRIELLI Giacomo | ITA | 24 | 2:42.43 |
30 | SVENSSON Oskar | SWE | 30 | 2:35.07 |
31 | BARP Elia | ITA | 7 | 2:38.89 |
32 | WANG Qiang | CHN | 25 | 2:38.90 |
33 | CLUGNET James | GBR | 15 | 2:39.05 |
34 |
![]() |
AUT | 78 | 2:39.10 |
35 | JENSSEN Jan Thomas | NOR | 45 | 2:39.11 |
36 | GRATE Marcus | SWE | 12 | 2:39.28 |
36 | MCMULLEN Zanden | USA | 34 | 2:39.28 |
38 | NOVAK Michal | CZE | 3 | 2:39.54 |
39 | CRV Vili | SLO | 59 | 2:39.73 |
39 | SOSSAU Anian | GER | 1 | 2:39.73 |
41 | MOCELLINI Simone | ITA | 47 | 2:39.93 |
42 | FAEHNDRICH Cyril | SUI | 42 | 2:40.12 |
43 | ANTTOLA Niko | FIN | 69 | 2:40.23 |
44 | STAREGA Maciej | POL | 33 | 2:40.31 |
45 | BERGLUND Gustaf | SWE | 48 | 2:40.34 |
45 | YOUNG Andrew | GBR | 37 | 2:40.34 |
47 | NYENGET Martin Loewstroem | NOR | 68 | 2:40.52 |
48 | KAPARKALEJS Lauris | LAT | 49 | 2:40.62 |
49 | VIGANTS Raimo | LAT | 72 | 2:40.79 |
50 | RUEESCH Jason | SUI | 76 | 2:40.86 |
51 | CORADAZZI Martin | ITA | 65 | 2:41.07 |
52 | BRUGGER Janosch | GER | 51 | 2:41.18 |
53 |
![]() |
AUT | 40 | 2:41.20 |
54 | SCHELY Theo | FRA | 11 | 2:41.28 |
55 | GISSELMAN Truls | SWE | 38 | 2:41.47 |
56 | CYR Antoine | CAN | 5 | 2:41.90 |
57 | HIMMA Martin | EST | 46 | 2:42.30 |
58 | LAPALUS Hugo | FRA | 60 | 2:42.45 |
59 | BELLINGHAM Phillip | AUS | 92 | 2:42.66 |
60 | KLEE Beda | SUI | 56 | 2:42.69 |
60 | LEVEILLE Olivier | CAN | 57 | 2:42.69 |
62 | DREMLJUGA Karl Sebastian | EST | 61 | 2:42.72 |
62 | MUSGRAVE Andrew | GBR | 52 | 2:42.72 |
64 | COUPAT Sabin | FRA | 53 | 2:42.86 |
65 | KRUEGER Simen Hegstad | NOR | 55 | 2:43.02 |
66 | DE CAMPO Seve | AUS | 73 | 2:43.46 |
67 | HIROSE Ryo | JPN | 88 | 2:43.66 |
68 | FELLNER Adam | CZE | 71 | 2:43.81 |
69 | POROMAA William | SWE | 54 | 2:43.84 |
70 | REE Andreas Fjorden | NOR | 85 | 2:44.05 |
71 | DESLOGES Mathis | FRA | 87 | 2:44.20 |
72 | ROOS Henri | EST | 67 | 2:44.55 |
73 | BAUMANN Jonas | SUI | 75 | 2:44.57 |
74 | ROSJOE Eric | SWE | 64 | 2:45.20 |
75 | BURY Dominik | POL | 66 | 2:45.29 |
76 | ROMANO Lorenzo | ITA | 83 | 2:45.64 |
77 | LICEF Miha | SLO | 86 | 2:46.21 |
78 | MOCH Friedrich | GER | 58 | 2:46.74 |
79 | CHANLOUNG Mark | THA | 96 | 2:46.91 |
80 | ANDERSEN Iver Tildheim | NOR | 99 | 2:47.45 |
81 | SAULITIS Niks | LAT | 77 | 2:47.48 |
82 | ALEV Alvar Johannes | EST | 63 | 2:47.52 |
82 | VENTURA Paolo | ITA | 74 | 2:47.52 |
84 | LAPIERRE Jules | FRA | 70 | 2:47.88 |
85 | WALKER-BROOSE Bentley | AUS | 79 | 2:47.94 |
86 | RUUSKANEN Arsi | FIN | 90 | 2:48.04 |
87 | BABA Naoto | JPN | 81 | 2:48.12 |
88 | BURMAN Jens | SWE | 80 | 2:48.46 |
89 | DOTSENKO Andriy | UKR | 93 | 2:48.47 |
90 | DUFEK Tomas | CZE | 95 | 2:49.79 |
91 | KONYA Adam | HUN | 89 | 2:49.87 |
92 | BURY Kamil | POL | 50 | 2:49.91 |
93 | MALONEY WESTGAARD Thomas | IRL | 62 | 2:50.41 |
94 | ESTEVE ALTIMIRAS Ireneu | AND | 100 | 2:51.30 |
95 | ROJO GARCIA Imanol | ESP | 84 | 2:52.47 |
96 | SKENDER Marko | CRO | 82 | 2:53.42 |
97 | NOTZ Florian | GER | 91 | 2:53.54 |
98 | MUHOTINOV Denys | UKR | 97 | 2:55.25 |
99 | KUCHLER Albert | GER | 94 | 2:56.54 |
100 | BUKI Adam | HUN | 98 | 3:06.37 |