- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 14.03.2025
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | HALL Alex | USA | 3 | 90.10 |
2 | RAGETTLI Andri | SUI | 5 | 84.43 |
3 | SCHJERVE Sebastian | NOR | 14 | 83.48 |
4 | SILDARU Henry | EST | 18 | 82.83 |
5 | HENDERSON Hunter | USA | 15 | 80.05 |
6 | BARCLAY Ben | NZL | 13 | 79.88 |
7 | LAPLANTE Cody | USA | 25 | 68.58 |
8 | WILI Colin | SUI | 23 | 66.36 |
9 | GRAABERG Vebjoern | NOR | 24 | 66.03 |
10 | HARRINGTON Luca | NZL | 7 | 57.91 |
11 | SAMNOEY Ulrik | NOR | 28 | 47.13 |
12 | BURMANSSON Axel | SWE | 35 | 44.61 |
13 | STEVENSON Colby | USA | 2 | 42.31 |
14 | LAURONEN Teemu | FIN | 37 | 26.36 |
15 | RUUD Birk | NOR | 4 | |
16 | MAGNUSSON Oliwer | SWE | 19 | |
17 | GUBSER Kim | SUI | 22 | 68.83 |
18 | MOFFATT Max | CAN | 9 | 68.61 |
19 | PODMILSAK Troy | USA | 17 | 68.45 |
20 | SYRJA Elias | FIN | 34 | 67.45 |
21 | MOREL Valentin | SUI | 20 | 67.33 |
22 | LANDROE Leo | NOR | 29 | 64.46 |
23 | FROSTAD Tormod | NOR | 10 | 63.91 |
24 | GAGNE Jeremy | CAN | 27 | 61.66 |
25 | MCCORMICK Chris | GBR | 31 | 61.11 |
26 | FOREHAND Mac | USA | 1 | 57.95 |
27 | TABANELLI Miro | ITA | 21 | 56.86 |
28 | MULVIHILL Aidan | CAN | 38 | 55.46 |
29 | BOLINGER Gian Andri | SUI | 33 | 53.90 |
30 | VIANDE Noah | FRA | 42 | 53.45 |
31 | KANZLER James | USA | 45 | 53.10 |
32 | KOIVISTO Kuura | FIN | 39 | 52.98 |
33 | BOESCH Fabian | SUI | 16 | 52.36 |
34 | LLISO Javier | ESP | 30 | 51.00 |
35 |
![]() |
AUT | 53 | 50.55 |
36 | KOVALENKO Orest | UKR | 60 | 49.73 |
37 | WILI Thierry | SUI | 32 | 49.23 |
38 | NORDQVIST Martin | SWE | 52 | 48.90 |
39 | COLOMBO Cristobal | ARG | 58 | 43.98 |
40 | MCARTHUR Fergus | NZL | 48 | 43.21 |
41 | BALL Lucas | NZL | 41 | 41.95 |
42 | HERRANZ Andreas | FRA | 55 | 39.35 |
43 | MULLER Petr | CZE | 59 | 39.26 |
44 | MCEACHRAN Evan | CAN | 8 | 39.13 |
45 | MONTELEONE Rene | ITA | 56 | 37.78 |
46 | SALAS Francisco | CHI | 50 | 35.55 |
47 | KUHARIC Luka | CRO | 57 | 35.51 |
48 | GREENWAY Thomas | GBR | 47 | 35.11 |
49 | BOYER Jonathan | FRA | 65 | 34.91 |
50 | POUCH James | GBR | 40 | 31.88 |
51 |
![]() |
AUT | 43 | 30.68 |
52 | GOMIS Kaditane | FRA | 61 | 25.90 |
53 | LIN Hao | CHN | 51 | 25.75 |
54 | VEILE Vincent | GER | 62 | 25.30 |
55 | ROCHE Matias | FRA | 49 | 21.21 |
56 | COLLOMBY Remy | FRA | 54 | 16.20 |
57 | SATO Manatsu | JPN | 46 | 15.68 |
58 | MAGNIN Thibault | ESP | 36 | 13.45 |
59 | PORTER MACLENNAN Noah | CAN | 26 | 8.93 |
DNS | FUJII Gen | JPN | 64 |