IBU Junior Cup Staffelwettkampf Mixed

Biathlon

16.12.2022

Obertilliach | Österreich

Abgeschlossen

Ergebnis

1. GERMANY
2. ITALY
3. FRANCE

Event Details

Obertilliach | Österreich

Rangliste

Endstand: 16.12.2022

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 GERMANY GER 0+4 0+1 0+5 1:09:33.5
1 FICHTNER Marlene GER 0+0 0+1 0+1 18:29.9
1 RIEGER Magdalena GER 0+0 0+0 0+0 36:33.0
1 ENGELMANN Albert GER 0+1 0+0 0+1 53:02.2
1 KOELLNER Hans GER 0+3 0+0 0+3 1:09:33.5
2 ITALY ITA 0+5 0+4 0+9 +17.6
2 PLOSCH Astrid ITA 0+0 0+2 0+2 +26.6
2 ZINGERLE Linda ITA 0+3 0+0 0+3 +29.8
2 PILLER COTTRER Fabio ITA 0+1 0+1 0+2 +20.1
2 BETEMPS Nicolo' ITA 0+1 0+1 0+2 +17.6
3 FRANCE FRA 0+3 2+8 2+11 +1:22.6
3 COUPE Camille FRA 0+1 0+1 0+2 +4.0
3 BENED Chloe FRA 0+0 0+1 0+1 +3.1
3 LEJEUNE Valentin FRA 0+1 1+3 1+4 +44.9
3 JEFFERIES Jacques FRA 0+1 1+3 1+4 +1:22.6
4 UKRAINE UKR 0+5 0+4 0+9 +1:50.8
4 HORODNA Olena UKR 0+1 0+0 0+1 +22.2
4 CHALYK Daryna UKR 0+3 0+1 0+4 +1:56.0
4 BORKOVSKYI Bohdan UKR 0+1 0+2 0+3 +2:14.4
4 KINASH Stepan UKR 0+0 0+1 0+1 +1:50.8
5 SLOVENIA SLO 0+5 3+10 3+15 +2:07.9
5 KLEMENCIC Ziva SLO 0+0 0+3 0+3 +1.0
5 REPINC Lena SLO 0+1 0+2 0+3 +21.7
5 BRADESKO Matic SLO 0+3 0+2 0+5 +1:24.8
5 PLANKO Lovro SLO 0+1 3+3 3+4 +2:07.9
6 POLAND POL 0+2 1+7 1+9 +2:21.0
6 NEDZA-KUBINIEC Anna POL 0+0 0+2 0+2 +17.6
6 GEMBICKA Daria POL 0+0 1+3 1+3 +1:41.4
6 BRZOSKA Kacper POL 0+1 0+1 0+2 +2:09.7
6 SUCHODOLSKI Fabian POL 0+1 0+1 0+2 +2:21.0
7 AUSTRIA AUT 1+6 0+4 1+10 +2:47.2
7 PITZER Leonie AUT 0+3 0+0 0+3 +1:06.2
7 WAGNER Lara AUT 0+0 0+2 0+2 +1:44.5
7 KIENESBERGER Leon AUT 0+0 0+1 0+1 +1:51.9
7 MUELLAUER Fabian AUT 1+3 0+1 1+4 +2:47.2
8 CZECHIA CZE 0+2 0+3 0+5 +2:57.1
8 PAVLU Katerina CZE 0+1 0+0 0+1 +28.6
8 PLECHACOVA Ilona CZE 0+0 0+0 0+0 +1:25.5
8 MALUSEK Daniel CZE 0+1 0+1 0+2 +2:16.0
8 KABRDA Jonas CZE 0+0 0+2 0+2 +2:57.1
9 BELGIUM BEL 0+3 0+3 0+6 +3:09.9
9 CLOETENS Maya BEL 0+3 0+2 0+5 0.0
9 GABRIEL Manon BEL 0+0 0+0 0+0 +2:12.8
9 PARMANTIER Sam BEL 0+0 0+0 0+0 +2:19.4
9 PETITJACQUES Julien BEL 0+0 0+1 0+1 +3:09.9
10 KAZAKHSTAN KAZ 0+6 0+5 0+11 +3:45.5
10 DOLGOPOLOVA Xeniya KAZ 0+2 0+0 0+2 +1:56.4
10 YEGOROVA Polina KAZ 0+0 0+3 0+3 +3:32.5
10 CHERVENKO Danil KAZ 0+3 0+1 0+4 +4:11.4
10 KURALES Vadim KAZ 0+1 0+1 0+2 +3:45.5
11 SWITZERLAND SUI 0+4 3+7 3+11 +4:00.1
11 LAAGER Alessia SUI 0+0 0+0 0+0 +10.6
11 PERREN Marlene Sophie SUI 0+1 2+3 2+4 +2:13.6
11 DEMARMELS Silvano SUI 0+1 1+3 1+4 +3:49.3
11 ULLMANN Felix SUI 0+2 0+1 0+3 +4:00.1
12 SLOVAKIA SVK 0+4 1+7 1+11 +4:03.5
12 MAKOVINYOVA Kristina SVK 0+0 0+0 0+0 +54.4
12 PACEROVA Sara SVK 0+2 1+3 1+5 +3:34.3
12 BELICAJ Benjamin SVK 0+1 0+1 0+2 +4:11.3
12 BORGULA Jakub SVK 0+1 0+3 0+4 +4:03.5
13 CANADA CAN 1+5 1+8 2+13 +6:42.0
13 GREEN Moira CAN 0+1 0+3 0+4 +1:20.8
13 PARADIS Desiree CAN 0+1 1+3 1+4 +4:23.4
13 TINWORTH Liam CAN 0+0 0+1 0+1 +4:52.6
13 BROUSSEAU Benjamin CAN 1+3 0+1 1+4 +6:42.0
14 ESTONIA EST 3+3 2+7 5+10 +8:03.2
14 KONOPLJOVA Violetta EST 0+0 0+1 0+1 +2:28.0
14 RAJANDO Emma Roberta EST 0+0 0+2 0+2 +4:47.4
14 KULBIN Jakob EST 0+0 0+1 0+1 +4:49.4
14 VSIVTSEV Ivar EST 3+3 2+3 5+6 +8:03.2
15 BULGARIA BUL 1+6 3+12 4+18 +11:44.1
15 CHOLAKOVA Vyara BUL 0+1 0+3 0+4 +1:49.8
15 RADKOVSKA Lora BUL 0+0 1+3 1+3 +5:05.5
15 DANADZHIEV Tsvetan BUL 1+3 0+3 1+6 +7:45.7
15 KARABADZHAKOV Valentin BUL 0+2 2+3 2+5 +11:44.1
16 LATVIA LAT
16 VOLFA Estere LAT 2+3 0+3 2+6 +3:44.0
16 BLEIDELE Elza LAT 2+3 0+3 2+6 +7:40.1
16 KARLSBERGS Kristians LAT 1+3 2+3 3+6 +10:47.9
16 BOBROVS Erasts LAT
17 AUSTRALIA AUS
17 CASTLE Rhiannon AUS 0+0 2+3 2+3 +6:19.5
17 MCCANN Ava AUS 0+0 1+3 1+3 +11:01.0
17 STANISH Boris AUS 0+1 0+1 0+2 +12:53.2
17 BRADFORD Noah AUS
18 ROMANIA ROU
18 DUICU Maria ROU 0+2 1+3 1+5 +4:32.6
18 SCHIOP Andreea ROU 1+3 0+2 1+5 +9:13.8
18 URS Horia ROU 1+3 3+3 4+6 +12:52.1
18 ZICHIL Nicolae ROU
19 GREECE GRE
19 BELLI Maria GRE 0+2 2+3 2+5 +5:41.5
19 TSIARKA Maria GRE 0+1 2+3 2+4 +11:05.6
19 METSIOS Konstantinos GRE 0+0 1+3 1+3 +14:54.0
19 ROSENLIS Vasileios GRE
20 KOREA KOR
20 PARK Huiyeon KOR 0+1 0+3 0+4 +4:43.1
20 HONG Soyeon KOR 2+3 0+0 2+3 +12:20.3
20 KIM Habeen KOR 2+3 2+3 4+6 +16:32.1
20 CHOI Jungi KOR
21 SERBIA SRB
21 HODZIC Dzenana SRB 0+3 0+1 0+4 +5:20.3
21 CUPOVIC Isidora SRB 0+2 4+2 4+4 +16:33.7
21 DJORDJEVIC Milos SRB
21 DJORDJEVIC Nikola SRB
22 CROATIA CRO
22 SOBOL Ema CRO 2+3 2+3 4+6 +6:44.9
22 PELKO Leona CRO 0+3 3+3 3+6 +18:09.5
22 CRNIC Filip CRO
22 KUPRESAK Borna CRO
23 SPAIN ESP
23 FILLO PUJOL Ana ESP 1+3 3+3 4+6 +11:34.0
23 LANAU ESCOLANO Cristina ESP
23 PASTOR SESE Fernando ESP
23 AZABAL ESTAUN Rodrigo ESP
24 MOLDOVA MDA
24 CEBOTARI Maria MDA 0+2 3+3 3+5 +12:06.7
24 SERJANT Ana MDA
24 LUCHIN Iulian MDA
24 BELEVAC Dinu MDA
25 BOSNIA AND HERZEGOVINA BIH
25 VUKOVIC Anastasija BIH 0+1 2+3 2+4 +15:17.1
25 MACAR Iva BIH
25 STANOJEVIC Boris BIH
25 LALOVIC Uros BIH
DNS LITHUANIA LTU
DNS AUGULYTE Viktorija LTU
DNS KAPANCOVA Viktorija LTU
DNS VILDZIUNAS Mikas LTU
DNS AUGUSTINAVICIUS Juozas LTU
Mehr laden
Keine österreichischen Athlet:innen vorhanden