IBU Junior Cup Sprintwettkampf Herren

Biathlon

08.12.2022

Martell-Val Martello | Italien

Abgeschlossen

Ergebnis

1. BADACZ Konrad
2. HASLINGER Lukas
3. ZENI Elia

Event Details

Martell-Val Martello | Italien

Rangliste

Endstand: 08.12.2022

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 BADACZ Konrad POL 0+1 1 27:16.5
2 HASLINGER Lukas AUT 1+0 1 +26.6
3 ZENI Elia ITA 2+0 2 +27.5
4 LEGOVIC Matija CRO 0+2 2 +44.7
5 BARCHEWITZ Oscar GER 0+0 0 +56.6
6 PIRCHER Christoph ITA 1+0 1 +58.9
7 EPNER Markus Rene EST 0+0 0 +1:05.6
8 BETEMPS Nicolo' ITA 1+1 2 +1:07.9
9 CHYKHAR Vladyslav UKR 0+1 1 +1:08.0
10 ULLMANN Felix SUI 0+1 1 +1:16.9
11 KOELLNER Hans GER 1+1 2 +1:20.7
12 ABRAHAM Ludek CZE 3+1 4 +1:26.4
13 SCHASER Franz GER 0+2 2 +1:31.0
14 REPNIK Matic SLO 2+0 2 +1:31.1
15 BARALE Marco ITA 1+0 1 +1:35.5
16 TROJER Pavel SLO 0+2 2 +1:37.7
17 PACAL James SUI 1+0 1 +1:45.4
18 DEMARMELS Silvano SUI 0+3 3 +1:49.8
19 SUCHODOLSKI Fabian POL 0+0 0 +1:50.3
20 MALUSEK Daniel CZE 0+0 0 +2:06.1
21 CHERVENKO Danil KAZ 1+0 1 +2:08.1
22 ZIDAR Jasa SLO 1+1 2 +2:08.8
23 KULBIN Jakob EST 0+2 2 +2:10.5
24 BRADESKO Matic SLO 1+1 2 +2:12.5
25 KURALES Vadim KAZ 2+1 3 +2:14.2
26 JIRANEK Ondrej CZE 0+0 0 +2:24.6
27 HAK Petr CZE 1+2 3 +2:29.4
28 BRZOSKA Kacper POL 0+0 0 +2:30.2
29 ZBERG Simon SUI 0+2 2 +2:31.0
30 AKIMOV Nikita KAZ 3+0 3 +2:31.2
31 ENGELMANN Albert GER 1+3 4 +2:34.4
32 AMURLAYEV Ruslan KAZ 1+1 2 +2:35.6
33 PALM Tuudor EST 1+1 2 +2:39.5
34 REPNIK Tadej SLO 0+1 1 +2:43.6
35 BORKOVSKYI Bohdan UKR 1+2 3 +2:48.2
36 SUPRUN Serhii UKR 1+0 1 +2:49.9
37 KIENESBERGER Leon AUT 0+1 1 +2:51.2
38 CIGAK Nikita LTU 1+1 2 +2:55.3
39 VSIVTSEV Ivar EST 2+1 3 +3:15.2
40 KINASH Stepan UKR 0+0 0 +3:17.6
41 GREBENCHSHIKOV Yegor KAZ 2+1 3 +3:21.3
42 BORGULA Jakub SVK 2+1 3 +3:24.4
43 MARTAN Matyas CZE 1+1 2 +3:27.9
44 KABRDA Jonas CZE 0+3 3 +3:33.4
45 MATUSIK Hubert POL 0+0 0 +3:34.5
46 TINWORTH Liam CAN 3+2 5 +3:39.2
47 PETITJACQUES Julien BEL 1+1 2 +3:53.8
48 KARABADZHAKOV Valentin BUL 1+1 2 +3:58.2
49 DANKL Stefan AUT 2+2 4 +3:58.8
50 TIISLAR Rasmus EST 2+2 4 +3:58.9
51 CRNIC Filip CRO 0+3 3 +3:59.4
52 PROSSER Maximilian AUT 3+3 6 +4:00.7
53 GILFILLAN Daniel CAN 1+3 4 +4:02.1
54 PARMANTIER Sam BEL 2+2 4 +4:03.1
55 KASKEL Fabian GER 2+3 5 +4:05.4
56 POTONIEC Jakub POL 1+1 2 +4:09.8
57 BELICAJ Benjamin SVK 0+1 1 +4:15.8
58 BOBROVS Erasts LAT 0+1 1 +4:25.2
59 BROUSSEAU Benjamin CAN 2+2 4 +4:35.3
60 RATSCHILLER Felix ITA 2+1 3 +4:36.9
61 GROSELJ SIMIC Ruj SLO 1+2 3 +4:38.3
62 URS Horia ROU 1+2 3 +4:38.6
63 OZBOLT Gasper SLO 0+1 1 +4:38.8
64 DINDA Darius LTU 0+2 2 +4:46.1
65 VUKOVIC Aleksa BIH 3+1 4 +4:57.0
66 GASTIS Athanasios GRE 0+1 1 +4:59.4
67 PERV Joosep EST 1+2 3 +5:01.3
68 MAKARENKO Yehor UKR 1+1 2 +5:09.0
69 ZICHIL Nicolae ROU 2+0 2 +5:10.3
70 MARS Francois SUI 1+3 4 +5:11.6
71 KARLSBERGS Kristians LAT 1+4 5 +5:12.9
72 GALICA Grzegorz POL 4+3 7 +5:19.6
73 GABRIEL Florent BEL 0+3 3 +5:23.7
74 BADAN Matej SVK 0+3 3 +5:24.3
75 JUNG Minseong KOR 2+1 3 +5:25.0
76 STANISH Boris AUS 2+3 5 +5:26.5
77 CERNAK Adam SVK 0+2 2 +5:29.8
78 WEDDERBURN Quentin GBR 0+1 1 +5:30.4
79 AZABAL ESTAUN Rodrigo ESP 4+2 6 +5:38.8
80 CHOI Jungi KOR 1+1 2 +5:43.4
81 JOHNSTON Gavin CAN 2+2 4 +5:44.6
82 TIISLAR Ramses EST 2+3 5 +5:53.4
83 BARBIERU Dragos ROU 2+3 5 +6:27.1
84 DANADZHIEV Tsvetan BUL 2+2 4 +6:28.8
85 BRADFORD Noah AUS 3+4 7 +6:46.4
86 ESCUDERO CASAJUS HUGO ESP 4+2 6 +6:47.0
87 CEDZIDLO Kamil POL 1+4 5 +6:47.1
88 SENDREA Victor MDA 3+0 3 +6:51.4
89 SPRAKE Alfie GBR 3+3 6 +6:54.2
90 KIM Habeen KOR 2+3 5 +6:56.8
91 BENSON Sean GBR 2+2 4 +6:58.6
92 BURY Filip SVK 2+4 6 +7:18.0
93 TURKES Berkan Metehan TUR 2+1 3 +7:20.0
94 CHEON Yunpil KOR 1+5 6 +7:20.1
95 SPARKE Phoenix AUS 3+3 6 +7:23.8
96 LALOVIC Uros BIH 2+3 5 +7:26.5
97 BILINAC Nikola BIH 2+2 4 +7:28.2
98 VISSER Jon NED 1+2 3 +7:35.0
99 LUCHIN Iulian MDA 1+1 2 +7:39.7
100 ROSENLIS Vasileios GRE 2+2 4 +7:41.1
101 FINK Hugo BEL 2+1 3 +7:47.6
102 NAUMOV Georgi BUL 3+3 6 +7:53.0
103 SLETTEMARK Inuk GRL 3+3 6 +7:54.9
104 KUPRESAK Borna CRO 0+4 4 +8:06.7
105 STANOJEVIC Boris BIH 2+4 6 +8:23.6
106 RAKHMANBERDI UULU Musa KGZ 1+2 3 +8:43.0
107 BELCHINSKI Veselin BUL 3+4 7 +8:46.4
108 METSIOS Konstantinos GRE 1+3 4 +8:52.7
109 DJORDJEVIC Nikola SRB 2+3 5 +8:52.9
110 AUGUSTINAVICIUS Juozas LTU 2+2 4 +9:18.7
111 JOHNSON Samuel AUS 2+2 4 +9:24.2
112 SZOLLOS Daniel HUN 4+1 5 +9:29.1
113 HODZIC Abdulkerim SRB 4+2 6 +9:41.0
114 KADYROV Eldar KGZ 3+3 6 +9:52.7
115 TSANKOV Stefan BUL 1+3 4 +9:54.2
116 OLIVEIRA Claudio BRA 2+5 7 +10:20.2
117 HODZIC Omar SRB 3+2 5 +10:32.5
118 BELEVAC Dinu MDA 0+3 3 +10:36.7
119 CLARKE Ethan GBR 4+1 5 +10:57.8
120 PASTOR SESE Fernando ESP 2+3 5 +11:33.6
121 KLACAR Aleksandar BIH 3+4 7 +11:34.7
122 AVETISYAN Armen GEO 4+3 7 +11:55.0
123 KOSTOSKI Nikola MKD 2+1 3 +12:06.6
124 DJORDJEVIC Milos SRB 1+5 6 +12:19.0
125 D'ARCY WILLIAM GBR 4+5 9 +13:05.6
126 TURGANBAEV Islam KGZ 1+2 3 +13:06.6
127 CONCEICAO SILVA Thiago BRA 1+4 5 +13:53.4
128 FLORES LOPEZ Martin CHI 4+3 7 +14:10.7
129 PETRUSHU Teo MKD 5+4 9 +14:59.3
130 KREUTZMANN Max GRL 2+4 6 +15:36.5
131 van DRIEL Peter NED 1+4 5 +15:49.2
132 VALDIVIA UBERUAGA Juan CHI 5+5 10 +16:16.9
133 PEREIRA SANTOS Guilherme BRA 5+5 10 +21:06.7
134 SPASOVSKI Petar MKD 5+5 10 +33:38.7
DNF MUSETESCU Andrei ROU 1+4 5
DNF BUCHOVSKIJ Daniel LTU 1
DNS IN ALBON Noe SUI
DNS WERNER Johan Mathis GER
DNS PROFIT Mathis SUI
Mehr laden
Keine österreichischen Athlet:innen vorhanden