- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 |
![]() |
AUT | 429 |
2 |
![]() |
AUT | 426 |
3 | PREVC Peter | SLO | 382 |
4 | ZAJC Timi | SLO | 296 |
5 | PREVC Domen | SLO | 270 |
6 | KOBAYASHI Ryoyu | JPN | 189 |
7 | WELLINGER Andreas | GER | 174 |
8 | FORFANG Johann Andre | NOR | 172 |
9 | ZNISZCZOL Aleksander | POL | 160 |
10 |
![]() |
AUT | 157 |
11 |
![]() |
AUT | 147 |
12 | LINDVIK Marius | NOR | 122 |
13 | JOHANSSON Robert | NOR | 109 |
14 | GRANERUD Halvor Egner | NOR | 105 |
15 |
![]() |
AUT | 103 |
16 | KOS Lovro | SLO | 99 |
17 | STOCH Kamil | POL | 94 |
18 | PASCHKE Pius | GER | 93 |
19 | BELSHAW Erik | USA | 86 |
20 | ZYLA Piotr | POL | 79 |
21 | NIKAIDO Ren | JPN | 70 |
22 | INSAM Alex | ITA | 61 |
23 | MARUSIAK Yevhen | UKR | 51 |
24 | BRESADOLA Giovanni | ITA | 47 |
24 | DESCHWANDEN Gregor | SUI | 47 |
24 | KYTOSAHO Niko | FIN | 47 |
27 | RAIMUND Philipp | GER | 45 |
28 |
![]() |
AUT | 34 |
29 | LANISEK Anze | SLO | 32 |
29 | LEYHE Stephan | GER | 32 |
31 | GEIGER Karl | GER | 31 |
32 | KOBAYASHI Junshiro | JPN | 28 |
33 | SUNDAL Kristoffer Eriksen | NOR | 21 |
34 | FRANTZ Tate | USA | 15 |
35 | OESTVOLD Benjamin | NOR | 13 |
36 | BARTOLJ Maksim | SLO | 10 |
37 | AIGRO Artti | EST | 9 |
38 | KASAI Noriaki | JPN | 6 |
39 | KUBACKI Dawid | POL | 5 |
40 | HOFFMANN Felix | GER | 4 |
40 | MOGEL Zak | SLO | 4 |
42 | AALTO Antti | FIN | 3 |
43 | PEDERSEN Robin | NOR | 1 |