- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | FERREIRA Alex | USA | 500.00 |
2 | HALL Alexander | USA | 460.00 |
3 | FOREHAND Mac | USA | 455.00 |
4 | RAGETTLI Andri | SUI | 380.00 |
5 | RUUD Birk | NOR | 332.00 |
6 | HESS Hunter | USA | 287.00 |
7 | SALLINEN Jon | FIN | 245.00 |
8 | TABANELLI Miro | ITA | 226.00 |
9 | HARRINGTON Luca | NZL | 207.00 |
10 | LEE Seung Hun | KOR | 199.00 |
11 |
![]() |
AUT | 197.00 |
12 | SCHJERVE Sebastian | NOR | 192.00 |
13 | FROSTAD Tormod | NOR | 183.00 |
14 | PODMILSAK Troy | USA | 175.00 |
15 | MOFFATT Max | CAN | 174.00 |
16 | RALPH Konnor | USA | 170.00 |
17 |
![]() |
AUT | 169.00 |
18 | GOEPPER Nicholas | USA | 155.00 |
19 | MCEACHRAN Evan | CAN | 154.00 |
20 | SYRJA Elias | FIN | 151.00 |
21 | LONGINO Andrew | CAN | 148.00 |
22 | BOESCH Fabian | SUI | 146.00 |
23 | MACKAY Brendan | CAN | 145.00 |
24 | IRVING Birk | USA | 145.00 |
25 | LADD Dylan | USA | 144.00 |
26 | GUBSER Kim | SUI | 141.00 |
27 | HARROLD Luke | NZL | 136.00 |
28 | MAGNUSSON Oliwer | SWE | 136.00 |
29 | MELVILLE IVES Finley | NZL | 134.00 |
30 | WISE David | USA | 130.00 |
31 | DESCHAMPS Dylan | CAN | 124.00 |
32 | STEVENSON Colby | USA | 120.00 |
33 | LANDROE Leo | NOR | 120.00 |
34 | THERRIAULT Edouard | CAN | 119.00 |
35 | BARCLAY Ben | NZL | 116.00 |
36 | BLUNCK Aaron | USA | 106.00 |
37 | LABAUGH Matthew | USA | 100.00 |
38 | HENDERSON Hunter | USA | 92.00 |
39 | FEINBERG Tristan | USA | 89.00 |
40 |
![]() |
AUT | 86.00 |
41 | JARRELL Cassidy | USA | 85.00 |
42 | TJADER Jesper | SWE | 81.00 |
43 | MARINEAU Evan | CAN | 75.00 |
44 | LAPLANTE Cody | USA | 71.00 |
45 | SIVIGNON Timothe | FRA | 69.00 |
46 | MATSUURA Toma | JPN | 69.00 |
47 | FUJII Gen | JPN | 64.00 |
48 | MCCARTHY Cael | USA | 63.00 |
49 | LLISO Javier | ESP | 62.00 |
50 | MORRIS Eugene | USA | 61.00 |
51 | HENDRICKSON Mark | CAN | 61.00 |
52 | GAGNE Jeremy | CAN | 61.00 |
53 | WILI Colin | SUI | 60.00 |
54 | GRAABERG Vebjoern | NOR | 54.00 |
55 | GEOFFROY GAGNON Etienne | CAN | 53.00 |
56 | KOIVISTO Kuura | FIN | 50.00 |
57 | MARINEAU Dylan | CAN | 49.00 |
58 | LYNCH Benjamin | CAN | 49.00 |
59 | HENDERSON Alexander | CAN | 49.00 |
60 | KREIENBUEHL Rafael | SUI | 47.00 |
61 | GHISLENI Alexis | FRA | 41.00 |
62 | FERNANDES Ethan | CAN | 39.00 |
63 | SAMNOEY Ulrik | NOR | 39.00 |
64 | DAVIDSSON Isak | SWE | 39.00 |
65 | SUN Jingbo | CHN | 38.00 |
66 | BRIGUET Robin | SUI | 33.00 |
67 | BOLINGER Gian Andri | SUI | 33.00 |
68 | DURLESTER Aaron | USA | 32.00 |
69 | OLDHAM Bruce | CAN | 27.00 |
70 | BURMANSSON Axel | SWE | 27.00 |
71 | SILDARU Henry | EST | 26.00 |
72 | PORTEOUS Nico | NZL | 26.00 |
73 | GEISER Nick | USA | 25.00 |
74 | KAHNERT Steven | CAN | 24.00 |
75 | CIOMPI Fantin | SUI | 23.00 |
76 | RHYNER Fadri | SUI | 23.00 |
77 | FETHKE Ben | USA | 21.00 |
78 | LEGNAVSKY Gustav | NZL | 20.00 |
79 | LAURONEN Teemu | FIN | 20.00 |
80 | RICHARDS Liam | GBR | 20.00 |
81 | KLEIN Moritz | GER | 19.00 |
82 | MCCORMICK Chris | GBR | 19.00 |
83 | FISELIER Adam | CAN | 18.00 |
84 | BALOGH Bennett | USA | 18.00 |
85 | BARR Quincy | CAN | 17.00 |
86 | MOON Heesung | KOR | 17.00 |
87 | VAUDAUX Adrien | SUI | 16.00 |
88 | ADELISSE Antoine | FRA | 14.00 |
89 | BOSTADLOEKKEN William | NOR | 14.00 |
90 | BOLINGER Nicola | SUI | 14.00 |
91 | HARDING Tyler | GBR | 14.00 |
92 | RHYNER Nils | SUI | 13.00 |
93 | POUCH James | GBR | 13.00 |
94 | HARRINGTON Ben | NZL | 12.00 |
95 | MAYTIN Hunter | USA | 11.00 |
96 | WILI Thierry | SUI | 11.00 |
97 | WISCHMEYER Evan | USA | 11.00 |
98 | PEILLEX Sven | FRA | 11.00 |
99 | SU Shuaibing | CHN | 11.00 |
100 | PELTOLA Simo | FIN | 11.00 |
101 | HUDECEK Stepan | CZE | 10.00 |
102 | GOMIS Kaditane | FRA | 10.00 |
103 | MOVENIUS Oliver | SWE | 10.00 |
104 | KOVALENKO Orest | UKR | 9.00 |
105 | GNOZA Charlie | USA | 9.00 |
106 | MOREL Valentin | SUI | 9.00 |
107 | MARTIN Kai | AUS | 8.00 |
108 | KANZLER James | USA | 7.00 |
109 | VIANDE Noah | FRA | 7.00 |
110 | NUSSBAUM Nalu | SUI | 7.00 |
111 | PODULSKY Joshua | CAN | 7.00 |
112 | HERRANZ Andreas | FRA | 6.00 |
113 | ZHU Shiyi | CHN | 6.00 |
114 | HE Jinbo | CHN | 5.00 |
115 | VEILE Vincent | GER | 5.00 |
116 | SKAUG Tevje | NOR | 5.00 |
117 | COLOMBO Cristobal | ARG | 4.00 |
118 | ORAVEC Michael | SVK | 3.00 |
119 | SHENG Haipeng | CHN | 3.00 |
120 | BROCART ALEGRE Nil | FRA | 3.00 |
121 | GREENWAY Thomas | GBR | 2.00 |
122 | SATO Manatsu | JPN | 2.00 |
123 | BUTLAND Lucas | CAN | 1.00 |
124 |
![]() |
AUT | 1.00 |