- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | GUSELI Valentino | AUS | 350.00 |
2 | KIMATA Ryoma | JPN | 340.00 |
3 | HIRANO Ruka | JPN | 326.00 |
4 | BREARLEY Liam | CAN | 311.00 |
5 | HASEGAWA Taiga | JPN | 308.00 |
6 | KIMURA Kira | JPN | 232.00 |
7 | SHIGENO Shuichiro | JPN | 230.00 |
8 | JAMES Scotty | AUS | 229.00 |
9 | TOTSUKA Yuto | JPN | 229.00 |
10 | SU Yiming | CHN | 225.00 |
11 | OGIWARA Hiroto | JPN | 220.00 |
12 | LEE Chaeun | KOR | 216.00 |
13 | KUNITAKE Hiroaki | JPN | 192.00 |
14 | GERARD Redmond | USA | 160.00 |
15 | JOSEY Chase | USA | 158.00 |
16 | MIYAMURA Yuto | JPN | 158.00 |
17 | HIRANO Ayumu | JPN | 155.00 |
18 | HIRANO Kaishu | JPN | 152.00 |
19 | HUBER Nicolas | SUI | 151.00 |
20 | SPALDING Cameron | CAN | 150.00 |
21 | MATTEOLI Ian | ITA | 148.00 |
22 | LAFRAMBOISE Nicolas | CAN | 142.00 |
23 | VERMAAT Sam | NED | 134.00 |
24 | HABLUETZEL David | SUI | 119.00 |
25 | WANG Ziyang | CHN | 113.00 |
26 | COLLINS Tiarn | NZL | 112.00 |
27 | WOLLE Jason | USA | 103.00 |
28 | VITO III Louis Philip | ITA | 101.00 |
29 | OKESSON Joey | USA | 96.00 |
30 | HASLER Jonas | SUI | 89.00 |
31 | LEE Jio | KOR | 86.00 |
32 | FARRELL Lyon | NZL | 85.00 |
33 | JARVILEHTO Kalle | FIN | 85.00 |
34 | BLACKWELL Chase | USA | 84.00 |
35 | ALLEMAND Romain | FRA | 80.00 |
36 | BURGENER Patrick | SUI | 78.00 |
37 | OTSUKA Takeru | JPN | 76.00 |
38 | YAMADA Ryusei | JPN | 75.00 |
39 | GILL Liam | CAN | 74.00 |
40 | FOSTER Lucas | USA | 73.00 |
41 | JOBIN Francis | CAN | 71.00 |
42 | CANTER Jake | USA | 69.00 |
43 | LEE Dongheon | KOR | 67.00 |
44 | VELDEN VAN DER Niek | NED | 66.00 |
45 | WINKELMANN Luke | USA | 63.00 |
46 | VICKTOR Noah | GER | 61.00 |
47 | LIVIERO Nicola | ITA | 60.00 |
48 |
![]() |
AUT | 58.00 |
49 | FITZSIMONS Sean | USA | 56.00 |
50 | ROISLAND Mons | NOR | 55.00 |
51 | BARBIERI Alessandro | USA | 52.00 |
52 | MATHISEN William | SWE | 50.00 |
53 | BOWMAN Joshua | USA | 50.00 |
54 | FEDOROWYCZ Levko | USA | 49.00 |
55 | STANTE Tit | SLO | 48.00 |
56 | KIRKHUS Oyvind | NOR | 46.00 |
57 | LECHNER Christoph | GER | 44.00 |
58 | DENDA Jeremy | SUI | 43.00 |
59 | BOLL Moritz | SUI | 42.00 |
60 | YANG Wenlong | CHN | 40.00 |
61 | KLEVELAND Marcus | NOR | 40.00 |
62 | VALAX Enzo | FRA | 37.00 |
63 | HENKES Justus | USA | 36.00 |
64 | CROUCH Brock | USA | 35.00 |
65 | BULLOCK-WOMBLE Fynn | USA | 35.00 |
66 | KIM Geonhui | KOR | 34.00 |
67 | MENZIES Dane | NZL | 34.00 |
68 | MELVILLE IVES Campbell | NZL | 33.00 |
69 | VOCKENSPERGER Leon | GER | 31.00 |
70 | BOESIGER Jonas | SUI | 30.00 |
71 | MARTIN Kade | USA | 30.00 |
72 | CORNING Chris | USA | 29.00 |
73 | GUETL Leon | GER | 29.00 |
74 | BIELE Gian Andrin | SUI | 25.00 |
75 | LECHNER Florian | AUT | 25.00 |
76 | TEIXEIRA Augustinho | BRA | 24.00 |
77 | KIM Kangsan | KOR | 24.00 |
78 | HOEFLICH Andre | GER | 23.00 |
79 | MILENKOVIC Matija | SRB | 23.00 |
80 | HRONES Jakub | CZE | 22.00 |
81 | BRIGGS Lucas | CAN | 20.00 |
82 | VO Ryan | CAN | 19.00 |
83 | REN Chongshuo | CHN | 18.00 |
84 | THORGREN Sven | SWE | 18.00 |
85 | GU Ao | CHN | 16.00 |
86 | BOUCHARD Eli | CAN | 16.00 |
87 | ROBERTSON-HAHN Joshua | AUS | 16.00 |
88 | JAROS Samuel | SVK | 15.00 |
89 | TVEITEN Sindre | NOR | 15.00 |
90 | MEKINC Naj | SLO | 15.00 |
91 | GAO Hongbo | CHN | 14.00 |
92 | SMITS Seppe | BEL | 14.00 |
93 | PERSHAD Kiran | CAN | 14.00 |
94 | ORR Sumner | USA | 14.00 |
95 | QI Yuhang | CHN | 14.00 |
96 | SALAC Kristian | CZE | 13.00 |
97 | SCHERRER Jan | SUI | 13.00 |
98 | DE SLOOVER Jules | BEL | 12.00 |
99 | PYLE Elijah | USA | 12.00 |
100 | SMITH Truth | CAN | 12.00 |
101 | RINNEKANGAS Rene | FIN | 11.00 |
102 | PALMITER Huck | USA | 10.00 |
103 | FRAMARIN Loris | ITA | 9.00 |
104 | LEGAULT Jacob | CAN | 9.00 |
105 | JAMIESON Rocco | NZL | 8.00 |
106 | PUENTER Nick | SUI | 8.00 |
107 | ALMQVIST Gabriel | SWE | 8.00 |
108 | ZHANG Xinhao | CHN | 7.00 |
109 | SHARPE Darcy | CAN | 7.00 |
110 | AVALLONE Noah | USA | 6.00 |
111 | MENG Ze | CHN | 6.00 |
112 | SCHUETZ Nicolas | SUI | 5.00 |
113 | GARANDEL Liam | FRA | 5.00 |
114 | BRCIC Dante | CRO | 4.00 |
115 |
![]() |
AUT | 4.00 |
116 | CHIARADIO DE LA IGLESIA Federico | ARG | 3.00 |
117 | ULLAH Siddhartha | GBR | 3.00 |
118 | TEIXEIRA Joao | BRA | 3.00 |
119 | LOVELOCK Zephyr | NZL | 3.00 |
120 | BOCKSTALLER Benedikt | GER | 3.00 |
121 | BOSCH Anthon | RSA | 3.00 |
122 | JOHNSON Liam | USA | 2.00 |
123 | ARAGON Jose Antonio | ESP | 1.00 |
124 | CAVANAGH Connor | USA | 1.00 |
124 | O CONNOR Seamus | IRL | 1.00 |