- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | KRUEGER Simen Hegstad | NOR | 1317 |
2 | NYENGET Martin Loewstroem | NOR | 1154 |
3 | LAPALUS Hugo | FRA | 1118 |
4 | AMUNDSEN Harald Oestberg | NOR | 1079 |
5 | REE Andreas Fjorden | NOR | 1055 |
6 | KLAEBO Johannes Hoesflot | NOR | 973 |
7 | NISKANEN Iivo | FIN | 924 |
8 | GOLBERG Paal | NOR | 870 |
9 |
![]() |
AUT | 789 |
10 | POROMAA William | SWE | 784 |
11 | MOCH Friedrich | GER | 779 |
12 | DESLOGES Mathis | FRA | 779 |
13 | ANGER Edvin | SWE | 749 |
14 | SCHUMACHER Gus | USA | 745 |
15 | ANDERSEN Iver Tildheim | NOR | 620 |
16 | PELLEGRINO Federico | ITA | 561 |
17 | VALNES Erik | NOR | 486 |
18 | MUSGRAVE Andrew | GBR | 485 |
19 | RUUSKANEN Arsi | FIN | 444 |
20 | JENSSEN Jan Thomas | NOR | 438 |
21 | MALONEY WESTGAARD Thomas | IRL | 398 |
22 | OGDEN Ben | USA | 387 |
23 | BURMAN Jens | SWE | 350 |
24 | HALFVARSSON Calle | SWE | 344 |
25 | GISSELMAN Truls | SWE | 333 |
26 | ESTEVE ALTIMIRAS Ireneu | AND | 320 |
27 | LAPIERRE Jules | FRA | 312 |
28 | NOVAK Michal | CZE | 311 |
29 | GRAZ Davide | ITA | 307 |
30 | BABA Naoto | JPN | 307 |
31 | NOTZ Florian | GER | 306 |
32 | PARISSE Clement | FRA | 292 |
33 | LOVERA Victor | FRA | 290 |
34 | LEVEILLE Olivier | CAN | 286 |
35 | MCMULLEN Zanden | USA | 284 |
36 | ALEV Alvar Johannes | EST | 277 |
37 | KUCHLER Albert | GER | 269 |
38 | CYR Antoine | CAN | 240 |
39 | BOURDIN Remi | FRA | 240 |
40 | BRUGGER Janosch | GER | 232 |
41 | HAKOLA Ristomatti | FIN | 224 |
42 | BAUMANN Jonas | SUI | 223 |
43 | BURY Dominik | POL | 216 |
44 | BERGLUND Gustaf | SWE | 215 |
45 | DAVIES Joe | GBR | 215 |
46 | VENTURA Paolo | ITA | 199 |
47 | AHONEN Ville | FIN | 195 |
48 | BARP Elia | ITA | 190 |
49 | LINDHOLM Remi | FIN | 188 |
50 | STENSHAGEN Mattis | NOR | 175 |
51 | RUEESCH Jason | SUI | 173 |
52 | TOENSETH Didrik | NOR | 171 |
53 | MOSEBY Haavard | NOR | 170 |
54 | PRALONG Candide | SUI | 167 |
55 | HEDEGART Einar | NOR | 164 |
56 | ANTTOLA Niko | FIN | 148 |
57 | VUORINEN Lauri | FIN | 147 |
58 | IVERSEN Emil | NOR | 145 |
59 | DAPRA Simone | ITA | 143 |
60 | HYVARINEN Perttu | FIN | 132 |
61 | KLEE Beda | SUI | 131 |
62 | SCHELY Theo | FRA | 129 |
63 | FAEHNDRICH Cyril | SUI | 128 |
64 | BOLGER Kevin | USA | 126 |
65 | BOEGL Lucas | GER | 114 |
66 | CHAPPAZ Jules | FRA | 108 |
67 | JOUVE Richard | FRA | 107 |
68 | FELLNER Adam | CZE | 107 |
69 | YOUNG Andrew | GBR | 105 |
70 | DROLET Remi | CAN | 103 |
71 | JOHANSSON Leo | SWE | 101 |
72 | CAROLLO Martino | ITA | 97 |
73 | SAVARY Antonin | SUI | 97 |
74 | VUORELA Markus | FIN | 93 |
75 | KETTERSON Zak | USA | 92 |
76 | HIROSE Ryo | JPN | 87 |
77 | MOERK Martin Kirkeberg | NOR | 80 |
78 | STOELBEN Jan | GER | 80 |
79 | MCKEEVER Xavier | CAN | 79 |
80 | BAUER Matyas | CZE | 79 |
81 | VIKA Jonas | NOR | 75 |
82 | HIMMA Martin | EST | 72 |
83 | SCHOONMAKER JC | USA | 69 |
84 | HAEGGSTROEM Johan | SWE | 65 |
85 | STEPHEN Thomas | CAN | 64 |
86 | ROSJOE Eric | SWE | 62 |
87 | TICCO Giovanni | ITA | 56 |
88 | KVARNBRINK Gustav | SWE | 55 |
89 | GROND Valerio | SUI | 53 |
90 | KARPPANEN Miro | FIN | 51 |
91 | SOSSAU Anian | GER | 50 |
92 | MOLLESTAD Thomas Linnebo | NOR | 49 |
93 | HOLBAEK Mathias | NOR | 46 |
94 |
![]() |
AUT | 46 |
95 | JAGER Luke | USA | 46 |
96 | ARNAUD Julien | FRA | 41 |
97 | LEPISTO Lauri | FIN | 40 |
98 | WONDERS Hunter | USA | 36 |
99 | SKOGLUND Maans | SWE | 35 |
100 | HOLLMANN Max | CAN | 35 |
101 | MASSON Sasha | CAN | 33 |
102 | SIMENC Miha | SLO | 33 |
103 | CHAUTEMPS Arnaud | FRA | 30 |
103 | MAKELA Juuso | FIN | 30 |
105 | DE FABIANI Francesco | ITA | 29 |
106 | WIGGER Nicola | SUI | 28 |
107 | EKBERG Johan | SWE | 27 |
108 | ROMANO Lorenzo | ITA | 26 |
109 | HAUKVIK-JENSEN Sander | NOR | 26 |
110 | DUFEK Tomas | CZE | 25 |
111 | LIEKARI Emil | FIN | 24 |
112 | MIKAYELYAN Mikayel | ARM | 22 |
113 | LICEF Miha | SLO | 21 |
114 | SALVADORI Giandomenico | ITA | 18 |
115 | KALEV Christopher | EST | 18 |
116 | HAARALA Juuso | FIN | 18 |
117 | NOECKLER Dietmar | ITA | 17 |
118 | ERIKSSON Jonas | SWE | 15 |
118 | SANDVIK Edvard | NOR | 15 |
120 | ROJO GARCIA Imanol | ESP | 14 |
121 | MYHLBACK Alvar | SWE | 14 |
122 | HINCKFUSS Hugo | AUS | 14 |
123 | HAGENBUCH John Steel | USA | 13 |
124 | PERSSON Jesper | SWE | 13 |
125 | CULLET CALDERINI Victor | FRA | 13 |
126 | WESTBERG Karl-Johan | SWE | 12 |
127 | YAMASHITA Haruki | JPN | 12 |
128 | AHONEN Olli | FIN | 11 |
128 | SUHRKE Ole Tafjord | NOR | 11 |
130 | TOSSAVAINEN Juuso | FIN | 10 |
131 | COUPAT Sabin | FRA | 10 |
132 | CRV Vili | SLO | 9 |
133 | CLUGNET James | GBR | 9 |
134 | VESTIN Rikard | SWE | 8 |
135 | LISOHOR Oleksandr | UKR | 6 |
136 | KOCH Will | USA | 6 |
137 | MAKI Joni | FIN | 5 |
138 | YAMAZAKI Daito | JPN | 5 |
139 | BAO Lin | CHN | 4 |
140 | HALL Walker | USA | 3 |
141 | PARTTIMAA Aleksi | FIN | 3 |
142 | BELLINGHAM Phillip | AUS | 2 |
143 | CHIOCCHETTI Alessandro | ITA | 2 |
144 | GLEDHILL Gabriel | GBR | 1 |
145 | BRANDNER Alexander | GER | 1 |