- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | FERREIRA Alex | USA | 360.00 |
2 | GOEPPER Nick | USA | 320.00 |
3 | MACKAY Brendan | CAN | 275.00 |
4 | MELVILLE IVES Finley | NZL | 226.00 |
5 | HESS Hunter | USA | 180.00 |
6 | WISE David | USA | 163.00 |
7 | HARROLD Luke | NZL | 160.00 |
8 | IRVING Birk | USA | 152.00 |
9 | LABAUGH Matthew | USA | 130.00 |
10 | LADD Dylan | USA | 116.00 |
11 | LONGINO Andrew | CAN | 113.00 |
12 | HARRINGTON Ben | NZL | 87.00 |
13 | LEE Seung Hun | KOR | 86.00 |
14 | GEISER Nick | USA | 86.00 |
15 | MARINEAU Dylan | CAN | 86.00 |
16 | JARRELL Cassidy | USA | 71.00 |
17 | BLUNCK Aaron | USA | 71.00 |
18 | FEINBERG Tristan | USA | 63.00 |
19 | RICHARDS Liam | GBR | 62.00 |
20 | FETHKE Ben | USA | 55.00 |
21 | BOWMAN Noah | CAN | 39.00 |
22 | LADD Connor | USA | 39.00 |
23 | SILDARU Henry | EST | 36.00 |
24 | MATSUURA Toma | JPN | 36.00 |
25 | MARINEAU Evan | CAN | 31.00 |
26 | BRIGUET Robin | SUI | 31.00 |
27 | LEGNAVSKY Gustav | NZL | 30.00 |
28 | MAYTIN Hunter | USA | 30.00 |
29 | MCCARTHY Cael | USA | 29.00 |
30 | MORRIS Kai | USA | 27.00 |
31 | BARR Quincy | CAN | 27.00 |
32 | KREIENBUEHL Rafael | SUI | 24.00 |
33 | MAHARAVO Vincent | FRA | 21.00 |
34 | DURLESTER Aaron | USA | 18.00 |
35 | LYNCH Benjamin | CAN | 17.00 |
36 | SHENG Haipeng | CHN | 17.00 |
37 | WISCHMEYER Evan | USA | 12.00 |
38 | HE Binghan | CHN | 11.00 |
39 | KAHNERT Steven | CAN | 10.00 |
40 |
![]() |
AUT | 9.00 |
41 | BALOGH Bennett | USA | 8.00 |
42 | SU Shuaibing | CHN | 6.00 |
43 | WINTERBERGER Mack | USA | 5.00 |
44 | SUN Jingbo | CHN | 4.00 |
45 | MOON Heesung | KOR | 3.00 |
46 | SWEDENBORG Alexander | USA | 2.00 |