- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | LAEGREID Sturla Holm | NOR | 430 |
2 | BOE Johannes Thingnes | NOR | 430 |
3 | SAMUELSSON Sebastian | SWE | 290 |
4 | GIACOMEL Tommaso | ITA | 271 |
5 | PERROT Eric | FRA | 251 |
6 | FILLON MAILLET Quentin | FRA | 250 |
7 | JACQUELIN Emilien | FRA | 231 |
8 | BOE Tarjei | NOR | 209 |
9 | SOERUM Vebjoern | NOR | 198 |
10 | ULDAL Martin | NOR | 192 |
11 | PONSILUOMA Martin | SWE | 165 |
12 | NAWRATH Philipp | GER | 151 |
13 | WRIGHT Campbell | USA | 148 |
14 | FAK Jakov | SLO | 146 |
15 | CLAUDE Fabien | FRA | 131 |
16 | STRELOW Justus | GER | 126 |
17 | HARTWEG Niklas | SUI | 123 |
18 | PIDRUCHNYI Dmytro | UKR | 120 |
19 | HORN Philipp | GER | 120 |
20 | GUIGONNAT Antonin | FRA | 108 |
21 | HORNIG Vitezslav | CZE | 107 |
22 | CLAUDE Emilien | FRA | 102 |
23 | STROEMSHEIM Endre | NOR | 97 |
24 | BRANDT Viktor | SWE | 90 |
25 | NELIN Jesper | SWE | 90 |
26 | HOFER Lukas | ITA | 79 |
27 | SEPPALA Tero | FIN | 72 |
28 |
![]() |
AUT | 72 |
29 | KRCMAR Michal | CZE | 71 |
30 | KUEHN Johannes | GER | 67 |
31 | RIETHMUELLER Danilo | GER | 57 |
32 | FREY Isak | NOR | 50 |
33 | LANGER Thierry | BEL | 50 |
34 | CHRISTIANSEN Vetle Sjaastad | NOR | 49 |
35 | RASTORGUJEVS Andrejs | LAT | 47 |
36 | DUDCHENKO Anton | UKR | 47 |
37 | DALE-SKJEVDAL Johannes | NOR | 45 |
38 | ZAHKNA Rene | EST | 41 |
39 | MANDZYN Vitalii | UKR | 39 |
40 | TODEV Blagoy | BUL | 39 |
41 | CLAUDE Florent | BEL | 37 |
42 | GERMAIN Maxime | USA | 34 |
43 |
![]() |
AUT | 34 |
44 | LOMBARDOT Oscar | FRA | 31 |
45 | MARECEK Jonas | CZE | 30 |
46 | FINELLO Jeremy | SUI | 28 |
47 | BURKHALTER Joscha | SUI | 26 |
48 |
![]() |
AUT | 25 |
49 | BROWN Jake | USA | 25 |
50 | SHAMAEV Dmitrii | ROU | 23 |
51 | REES Roman | GER | 22 |
52 | STALDER Sebastian | SUI | 22 |
53 | NYKVIST Emil | SWE | 19 |
54 | BIONAZ Didier | ITA | 18 |
55 | DOVZAN Miha | SLO | 18 |
56 | STROLIA Vytautas | LTU | 18 |
57 | KAISER Simon | GER | 16 |
58 | MIKYSKA Tomas | CZE | 13 |
59 | GUNKA Jan | POL | 11 |
60 | ZOBEL David | GER | 11 |
61 | MAGAZEEV Pavel | MDA | 10 |
62 | CAPPELLARI Daniele | ITA | 9 |
63 | KLEMETTINEN Jimi | FIN | 7 |
64 | BADACZ Konrad | POL | 6 |
65 | HEIKKINEN Arttu | FIN | 6 |
65 | VACLAVIK Adam | CZE | 6 |
67 | ILIEV Vladimir | BUL | 4 |
68 |
![]() |
AUT | 4 |
69 | LESIUK Taras | UKR | 4 |
70 | VIDMAR Anton | SLO | 3 |
71 | RANTA Jaakko | FIN | 3 |
72 | KIREYEV Vladislav | KAZ | 2 |
73 | ZENI Elia | ITA | 1 |
74 | BRAUNHOFER Patrick | ITA | 1 |