- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 13.02.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | BRIGNONE Federica | ITA | 4 | 2:22.71 |
2 | ROBINSON Alice | NZL | 5 | 2:23.61 |
3 | MOLTZAN Paula | USA | 7 | 2:25.33 |
4 | STJERNESUND Thea Louise | NOR | 1 | 2:25.34 |
5 | GUT-BEHRAMI Lara | SUI | 6 | 2:25.39 |
6 | HECTOR Sara | SWE | 2 | 2:25.59 |
7 | COLTURI Lara | ALB | 11 | 2:26.21 |
8 | LJUTIC Zrinka | CRO | 3 | 2:26.25 |
9 | DUERR Lena | GER | 20 | 2:26.27 |
10 | RICHARDSON Britt | CAN | 25 | 2:26.60 |
11 | RAST Camille | SUI | 12 | 2:26.81 |
12 |
![]() |
AUT | 18 | 2:27.26 |
13 | HURT A J | USA | 14 | 2:27.31 |
14 | GRENIER Valerie | CAN | 16 | 2:27.37 |
15 | GASIENICA-DANIEL Maryna | POL | 24 | 2:27.39 |
16 | LIE Kajsa Vickhoff | NOR | 19 | 2:27.48 |
17 | HOLTMANN Mina Fuerst | NOR | 15 | 2:27.50 |
18 |
![]() |
AUT | 21 | 2:27.53 |
19 | O BRIEN Nina | USA | 10 | 2:27.62 |
20 | ALPHAND Estelle | SWE | 29 | 2:27.71 |
21 | DVORNIK Neja | SLO | 23 | 2:28.40 |
22 | HENSIEN Katie | USA | 27 | 2:28.47 |
23 | AICHER Emma | GER | 35 | 2:28.50 |
24 | BUCIK JOGAN Ana | SLO | 26 | 2:28.76 |
25 | HOLDENER Wendy | SUI | 17 | 2:28.80 |
26 | GISIN Michelle | SUI | 28 | 2:29.92 |
27 | LUCZAK Magdalena | POL | 31 | 2:31.04 |
28 |
![]() |
AUT | 43 | 2:31.18 |
29 | NYBERG Lisa | SWE | 41 | 2:31.26 |
30 | ARONSSON ELFMAN Hanna | SWE | 36 | 2:32.53 |
31 | DORIGO Fabiana | GER | 40 | 2:32.66 |
32 | JANCOVA Rebeka | SVK | 47 | 2:35.09 |
33 | ZURBRIGGEN Anina | BUL | 48 | 2:36.64 |
34 | BUTLER Molly | GBR | 53 | 2:37.33 |
35 | VANREUSEL Kim | BEL | 46 | 2:37.60 |
36 | TEN RAA Gwyneth | LUX | 49 | 2:39.44 |
37 | SCHLEPER Sarah | MEX | 52 | 2:40.38 |
38 | GORRINGE Giselle | GBR | 45 | 2:41.00 |
39 | JACKSON Lois | GBR | 54 | 2:41.10 |
40 | BRUCE Abi | GBR | 67 | 2:41.47 |
41 | TOTH Zita | HUN | 61 | 2:41.89 |
42 | SALEHHUDDIN Aruwin | MAS | 64 | 2:49.03 |
43 | ALIC Esma | BIH | 79 | 2:49.06 |
44 | LJUTIC Dora | CRO | 57 | 2:49.77 |
45 | BERTHELSEN Nuunu Chemnitz | DEN | 77 | 2:51.61 |
46 | CLERC Mialitiana | MAD | 75 | 2:51.76 |
47 | TEN RAA Joyce | LUX | 65 | 2:53.13 |
48 | DRAGOLJEVIC Nikolina | BIH | 82 | 2:57.76 |
49 | KALTSOGIANNI Maria Nikoleta | GRE | 87 | 1:30.49 |
50 | CORLATEANU Ioana | ROU | 83 | 1:30.61 |
51 | DEVA Lirika | KOS | 81 | 1:30.72 |
52 | LOIZIDOU Andrea | CYP | 86 | 1:34.61 |
53 | CHAD Manon | LBN | 89 | 1:35.42 |
54 | IVANOVA Albina | KGZ | 91 | 1:36.35 |
55 | GOUNARIS Melina | GRE | 95 | 1:37.33 |
56 | PALIUTKINA Olga | KGZ | 97 | 1:37.44 |
57 | ALIZADEH SAVEH Zahra | IRI | 99 | 1:37.67 |
58 | KOVALEVA Valeriya | UZB | 93 | 1:39.21 |
59 | REJEPOVA Sabina | UZB | 90 | 1:39.63 |
60 | KIASHEMSHAKI Atena | IRI | 100 | 1:41.09 |
61 | STEPHAN Sarah | LBN | 98 | 1:42.36 |
62 | THAKUR Aanchal | IND | 104 | 1:44.44 |
63 | PUPOVCI Arba | KOS | 103 | 1:45.22 |
64 | RAHME Christa | LBN | 101 | 1:53.96 |
65 | TIMALSINA Debora | NEP | 107 | 2:16.44 |
66 | MARTI Celine | HAI | 106 | 2:24.02 |
DNF1 | BASSINO Marta | ITA | 13 | |
DNF1 | BLOK Noa | NED | 56 | |
DNF1 | BRECHE Clarisse | FRA | 38 | |
DNF1 | CONSTANTIN Maria Ioana | ROU | 73 | |
DNF1 | DERKS Kiara | NED | 50 | |
DNF1 | DIMITROF Evridiki | GRE | 94 | |
DNF1 | GOGGIA Sofia | ITA | 8 | |
DNF1 | GRAY Cassidy | CAN | 32 | |
DNF1 | GRIGOREVA Kseniya | UZB | 108 | |
DNF1 | HABEN RIBEIRO Ariana | POR | 76 | |
DNF1 | HEAYDON Phoebe | AUS | 55 | |
DNF1 | KING Eloise Yung Shih | HKG | 96 | |
DNF1 | KORTVELYESSY Dora | HUN | 78 | |
DNF1 | KRYEZIU Kiana | KOS | 71 | |
DNF1 | LIKIC Ina | BIH | 80 | |
DNF1 | MAKOVETSKA Yuliia | UKR | 66 | |
DNF1 | MUZAFERIJA Elvedina | BIH | 58 | |
DNF1 | PYKALAINEN Erika | FIN | 37 | |
DNF1 | RABOU Noa | NED | 62 | |
DNF1 | SAKKAL Kiana | LBN | 85 | |
DNF1 | SANDHYA Sandhya | IND | 109 | |
DNF1 | SCHWENCKE Matilde | CHI | 63 | |
DNF1 | SYLVESTER-DAVIK Madeleine | NOR | 42 | |
DNF1 | TSIKLAURI Nino | GEO | 69 | |
DNF1 | TSIOVOLOU Maria Eleni | GRE | 72 | |
DNF1 | YILDIRIM Ceren Reyhan | TUR | 70 | |
DNF2 | BARUZZI FARRIOL Francesca | ARG | 34 | |
DNF2 | DIREZ Clara | FRA | 22 | |
DNF2 | FRIDGEIRSDOTTIR Hofi Dora | ISL | 59 | |
DNF2 | LINGG Charlotte | LIE | 39 | |
DNF2 | MAJTENYI Hanna | HUN | 68 | |
DNF2 | POLANYI Lili | HUN | 74 | |
DNF2 |
![]() |
AUT | 9 | |
DNF2 | SHEPILENKO Anastasiia | UKR | 51 | |
DNF2 | SZOLLOS Noa | ISR | 44 | |
DNF2 | VORRE Clara-Marie Holmer | DEN | 60 | |
DNS1 | JELINKOVA Adriana | CZE | 33 | |
DNS2 | DELLA MEA Lara | ITA | 30 | |
DSQ1 | LEE Wen-Yi | TPE | 84 | |
DSQ1 | SAVEHSHEMSHAKI Sadaf | IRI | 92 | |
DSQ1 | THAKUR Tanuja | IND | 105 | |
DSQ1 | YARKHAH Mahsa | IRI | 102 | |
DSQ2 | BALOGH LORINC Bernadett | ROU | 88 |