Nationale Meisterschaften 5 km Damen

Langlauf

22.12.2022

Otoineppu | Japan

Abgeschlossen

Ergebnis

1. MIYAZAKI Hikari
2. TSUCHIYA Masae
3. WATANABE Yuka

Event Details

Otoineppu | Japan

Rangliste

Endstand: 22.12.2022

Filtern nach:
Rang Name Nation Bib Zeit
1 MIYAZAKI Hikari JPN 6 16:41.4
2 TSUCHIYA Masae JPN 2 16:42.9
3 WATANABE Yuka JPN 7 16:43.9
4 KODAMA Miki JPN 3 16:45.4
5 SOBUE Rin JPN 5 16:50.6
6 TAKIZAWA Kozue JPN 16 16:50.6
7 HONDA Chika JPN 12 16:56.2
8 KOBAYASHI Chika JPN 1 17:22.1
9 YAMAMOTO Mayu JPN 17 17:24.0
10 HATAKEYAMA Karen JPN 23 17:25.5
11 KAMAKURA Harune JPN 15 17:27.8
12 KOBAYASHI Moeko JPN 8 17:31.5
13 TOCHITANI Takane JPN 20 17:31.5
14 YOKOHAMA Shiori JPN 4 17:33.9
15 KOIKE Azusa JPN 11 17:43.1
16 TOCHITANI Nodoka JPN 9 17:44.3
17 YAMAZAKI Yuka JPN 10 17:45.6
18 AZEGAMI Rinka JPN 37 17:46.8
19 KASAHARA Hina JPN 19 17:48.1
20 NETSU Riho JPN 13 17:48.1
21 YOSHIKAWA Chie JPN 27 17:52.2
22 KOSAKA Risa JPN 32 18:01.3
23 ISHIGAKI Sumiko JPN 18 18:02.1
24 SASAGAWA Mayu JPN 22 18:02.1
25 NAKAJIMA Kaho JPN 21 18:08.8
26 YAMADA Tomoko JPN 14 18:22.7
27 YAMAISHI Sayaka JPN 24 18:26.5
28 KOBAYASHI Momoka JPN 29 18:33.0
29 KASHIHARA Aika JPN 28 18:33.5
30 KOBUNA Reia JPN 48 18:33.5
31 IWASA Kanaha JPN 25 18:34.9
32 MATSUZAWA Kokoro JPN 41 18:52.9
33 ONO Mako JPN 33 18:54.6
34 KOBUNA Honomi JPN 72 18:55.5
35 MIYASHITA Miyuki JPN 43 19:01.2
36 MATSUMOTO Miyu JPN 40 19:09.4
37 YUMOTO Mio JPN 31 19:11.1
38 YOSHIDA Rin JPN 53 19:12.2
39 MIYAZAKI Mai JPN 83 19:13.5
40 YANO Miki JPN 45 19:17.2
41 SUZUKI Moe JPN 34 19:17.2
42 KIMURA Sui JPN 70 19:18.2
43 KONDO Sakura JPN 63 19:18.2
44 KANATSU Miyu JPN 49 19:19.6
45 MIYAKI Maho JPN 26 19:22.9
46 TAKEFUSHI Yuuna JPN 42 19:25.0
47 TAKAHASHI Yumeka JPN 30 19:33.5
48 EMURA Nanami JPN 38 19:36.1
49 TAKAHASHI Mira JPN 57 19:39.0
50 WATANABE Nana JPN 44 19:41.3
51 KOBAYASHI Karin JPN 59 19:45.3
52 KOBAYASHI Kanon JPN 56 19:51.1
53 MIYAZAKI Miki JPN 46 19:54.0
54 TAKAHASHI Sayumi JPN 67 19:56.3
55 KIKUCHI Rinka JPN 86 19:57.2
56 KUBOTA Kurumi JPN 90 20:01.2
57 MASUDA Sora JPN 65 20:05.4
58 KOJIMA Mihoshi JPN 58 20:12.0
59 HONDA Rai JPN 69 20:13.6
60 YAMAZAKI Iroha JPN 93 20:18.7
61 KONO Chiharu JPN 71 20:25.6
62 TAKAHASHI Rio JPN 64 20:26.8
63 KUBOTA Sakura JPN 52 20:31.2
64 SATO Haruka JPN 50 20:36.6
65 SATO Eru JPN 39 20:40.1
66 KIRIYAMA Hinata JPN 91 20:41.6
67 NOGUCHI Airi JPN 54 20:44.6
68 NISHIZUKA Yu JPN 66 20:47.2
69 SUGA Ai JPN 51 20:48.6
70 KOBAYASHI Kano JPN 68 20:50.5
71 MITSUHASHI Momoko JPN 47 20:57.3
72 HORI Hiori JPN 87 20:58.2
73 FUJITA Kokona JPN 60 21:01.8
74 AOTANI Karin JPN 82 21:04.3
75 YAMANAKA Yumeka JPN 36 21:05.4
76 IGARASHI Kotone JPN 62 21:06.1
77 WATANABE Kotoha JPN 55 21:12.8
78 MATSUKURA Koan JPN 94 21:14.2
79 SHINOJIMA Nagisa JPN 89 21:21.3
80 TAKASE Ruru JPN 84 21:22.8
81 WATANABE Mio JPN 85 21:50.2
82 FUJII Mio JPN 61 22:11.2
83 SHINOZAKI Shiori JPN 74 22:16.3
84 YAMAMOTO Fuka JPN 95 22:16.3
85 KOBAYASHI Mao JPN 75 22:17.0
86 ISHIDA Kei JPN 81 22:29.3
87 NITADORI Saki JPN 77 22:34.8
88 KONO Chiyuki JPN 73 22:37.6
89 MAITA Eriko JPN 76 22:43.7
90 HAFUKA Saya JPN 79 22:45.1
91 UENO Asaka JPN 88 22:56.1
92 KONDO Miyabi JPN 80 22:57.6
93 OSE Chiemi JPN 96 23:15.7
94 MORI Kanon JPN 92 23:28.7
95 KABURAGI Aoi JPN 78 24:11.9
DNS MAKITA Suzuha JPN 35
Mehr laden
Keine österreichischen Athlet:innen vorhanden