IBU Cup Sprintwettkampf Herren

Biathlon

25.11.2016

Beitostolen | Norwegen

Abgeschlossen

Ergebnis

1. CHRISTIANSEN Vetle Sjaastad
2. REES Roman
3. GJERMUNDSHAUG Vegard

Event Details

Beitostolen | Norwegen

Rangliste

Endstand: 25.11.2016

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0 26:56.6
2 REES Roman GER 1+0 1 +16.7
3 GJERMUNDSHAUG Vegard NOR 2+1 3 +47.7
4 WAEGER Lorenz AUT 0+2 2 +51.7
5 ILIEV Vladimir BUL 4+1 5 +58.3
5 SHOPIN Yury RUS 3+0 3 +58.3
7 GARANICHEV Evgenii RUS 3+0 3 +1:01.9
8 SINAPOV Anton BUL 2+1 3 +1:04.3
9 ELISEEV Matvei RUS 1+2 3 +1:23.9
10 JOLLER Ivan SUI 2+0 2 +1:28.9
11 PASHCHENKO Petr RUS 0+3 3 +1:31.6
12 GUIGONNAT Antonin FRA 3+2 5 +1:32.6
13 JACQUELIN Emilien FRA 1+2 3 +1:33.4
14 BOEHM Daniel GER 0+2 2 +1:33.6
15 VOLKOV Alexey RUS 2+1 3 +1:52.1
16 TALIHAERM Johan EST 1+2 3 +1:56.6
17 BISCHL Matthias GER 2+3 5 +2:01.3
18 REMMELG Martin EST 1+1 2 +2:02.4
19 KRISTEJN Lukas CZE 1+3 4 +2:03.4
20 BEGUE Aristide FRA 3+1 4 +2:07.9
21 ARWIDSON Tobias SWE 1+2 3 +2:13.4
22 KOMATZ David AUT 1+2 3 +2:14.8
23 DOVZAN Miha SLO 2+2 4 +2:17.1
24 DYUZHEV Dmitriy BLR 2+3 5 +2:18.2
25 DRINOVEC Mitja SLO 1+2 3 +2:21.1
26 DUDCHENKO Anton UKR 3+1 4 +2:29.9
27 DORFER Matthias GER 2+4 6 +2:30.2
28 JOUTY Baptiste FRA 0+4 4 +2:31.8
29 GRAF Florian GER 3+2 5 +2:32.8
30 ANDERSEN Aleksander Fjeld NOR 2+2 4 +2:33.7
31 LEITINGER Bernhard AUT 1+2 3 +2:35.4
32 JAEGER Martin SUI 0+2 2 +2:39.5
33 LESSING Roland EST 2+3 5 +2:41.8
33 STARODUBETS Aleksandr KOR 1+0 1 +2:41.8
35 HALLSTROEM Simon SWE 3+3 6 +2:42.3
36 CHENAL Thierry ITA 0+2 2 +2:42.5
37 TKALENKO Ruslan UKR 3+2 5 +2:42.9
38 TYSHCHENKO Artem UKR 1+2 3 +2:44.5
39 YEREMIN Roman KAZ 2+2 4 +3:00.4
39 BARTKO Simon SVK 3+2 5 +3:00.4
41 ROERVIK Fredrik NOR 3+1 4 +3:03.4
42 KRUPCIK Matej CZE 1+4 5 +3:04.8
43 SZCZUREK Lukasz POL 4+2 6 +3:07.0
44 CURRIER Russell USA 2+2 4 +3:09.4
45 DOTSENKO Andriy UKR 1+2 3 +3:15.1
46 MALYSHKO Dmitry RUS 4+4 8 +3:22.0
47 SOEDERHIELM Tiio SWE 1+4 5 +3:22.5
48 INVENIUS Tuukka FIN 1+3 4 +3:28.0
49 GERDZHIKOV Dimitar BUL 2+2 4 +3:30.6
50 HUILLIER Yohan FRA 1+3 4 +3:35.5
51 KRYUKO Viktar BLR 3+4 7 +3:38.4
52 PONSILUOMA Martin SWE 0+4 4 +3:42.6
53 GEGO Hunor ROU 0+4 4 +3:44.3
54 VITENKO Vladislav KAZ 2+1 3 +3:45.1
55 ZINI Saverio ITA 0+1 1 +3:46.1
56 NAKAJIMA Yuki JPN 2+1 3 +3:50.6
57 OZAKI Kosuke JPN 2+3 5 +3:52.0
58 PLAICKNER Andreas ITA 1+2 3 +3:56.1
59 POP Gheorghe ROU 1+3 4 +3:57.1
60 BRICIS Ilmars LAT 2+3 5 +3:59.3
61 PERRILLAT BOTTONET Martin FRA 2+3 5 +4:02.5
62 KRUPCIK Tomas CZE 4+1 5 +4:03.1
63 HOERL Fabian AUT 4+3 7 +4:04.4
64 VAHTRA Eno EST 2+2 4 +4:07.4
65 TAMBORNINO Eligius SUI 5+2 7 +4:08.6
66 HARJULA Tuomas FIN 1+2 3 +4:09.9
67 HAKALA Matti FIN 2+2 4 +4:12.6
68 ROMBACH Lukas GER 3+4 7 +4:17.4
69 CRNKOVIC Kresimir CRO 3+4 7 +4:19.4
70 DIETRICH Severin SUI 1+2 3 +4:22.1
71 MAIR Stefan AUT 0+3 3 +4:22.6
72 HEO Seonhoe KOR 1+2 3 +4:25.5
73 GJESBAKK Fredrik NOR 4+5 9 +4:27.5
74 HOSEK Ondrej CZE 2+2 4 +4:37.1
75 KUBALIAK Michal SVK 3+3 6 +4:37.9
76 NEDZA-KUBINIEC Andrzej POL 4+3 7 +4:39.5
77 TRUSH Vitaliy UKR 3+4 7 +4:42.0
78 PLAKALOVIC Mladen BIH 3+4 7 +4:47.7
79 HODZIC Edin SRB 2+3 5 +4:53.2
80 ZIEBA Tomasz POL 1+3 4 +4:59.3
81 SERBAN Denis ROU 2+2 4 +5:04.4
82 BARETTO Andrea ITA 3+2 5 +5:08.1
83 KARAMICHAS Kleanthis GRE 1+2 3 +5:10.1
84 ABASHEU Dzmitry BLR 5+4 9 +5:16.7
85 DEMETZ Maikol ITA 4+4 8 +5:23.6
86 PARTALOV Dimitar BUL 3+3 6 +5:30.0
87 OBLAK Lenart SLO 5+3 8 +5:30.2
88 TERABAYASHI Takuto JPN 3+5 8 +5:33.9
89 KIM Yonggyu KOR 3+3 6 +5:34.7
90 GAVRILA Stefan ROU 1+4 5 +5:36.3
91 ANGELIS Apostolos GRE 4+3 7 +5:38.7
92 FOUNTAIN Vinny GBR 4+2 6 +5:45.4
93 AVDIC Dzenis SRB 4+3 7 +5:46.3
94 JUN Jeuk KOR 2+3 5 +5:46.5
95 SCHIELLERUP Anders Emil DEN 1+3 4 +5:50.1
96 KOSZTOLANYI Ondrej SVK 3+4 7 +5:57.5
97 DEKSNIS Ingus LAT 4+3 7 +5:59.6
98 BURIAN Jan CZE 2+4 6 +6:17.5
99 LONSKY Henrich SVK 0+5 5 +6:19.5
100 JAKOB Patrick AUT 3+5 8 +6:22.4
101 GLEAVE Alex GBR 2+3 5 +6:22.5
102 HODZIC Redzep SRB 4+2 6 +6:25.3
103 NEDAIVODINS Vladislavs LAT 4+3 7 +6:30.0
104 KYRIAZIS Dimitrios GRE 2+0 2 +6:31.4
105 KUTS Timur KAZ 3+4 7 +6:34.0
106 INOMATA Kazuya JPN 4+4 8 +6:38.0
107 SUSLAVICIUS Rokas LTU 3+3 6 +6:40.0
108 PETROVIC Filip CRO 3+2 5 +6:40.7
109 DEMKOV Deivid LTU 3+3 6 +6:47.7
110 OZTUNC Zana TUR 1+2 3 +6:49.3
111 JUKNA Sarunas LTU 1+4 5 +7:32.8
112 PIQUERAS GARCIA Roberto ESP 3+5 8 +7:35.5
113 STANOESKI Toni MKD 2+2 4 +7:43.8
114 SHAW Martin GBR 3+2 5 +7:48.6
115 LOPATIC Stefan BIH 3+4 7 +7:51.3
116 USTUNTAS Mehmet TUR 2+4 6 +7:51.8
117 MIROPOLSKIY Vladislav KAZ 3+5 8 +8:20.1
118 SANZ CALLEJA Guzman ESP 4+4 8 +8:42.6
119 LAGLER Kristof HUN 4+3 7 +9:19.9
120 CLAVERO VINCELLE Adrian ESP 2+5 7 +9:51.8
121 WALKER Daniel AUS 3+5 8 +11:03.3
122 GOND Balazs HUN 3+4 7 +12:44.9
DNS KLETCHEROV Michail BUL
DSQ BJOENTEGAARD Erlend NOR 1+2 3
DSQ BEKAURI Mikheil GEO 5+5 10
Mehr laden
Keine österreichischen Athlet:innen vorhanden