IBU Cup Single Mixed Staffel Mixed

Biathlon

08.01.2023

Brezno-Osrblie | Slowakei

Abgeschlossen

Ergebnis

1. NORWAY
2. FRANCE
3. SWITZERLAND

Event Details

Brezno-Osrblie | Slowakei

Rangliste

Endstand: 08.01.2023

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+1 0+3 0+4 41:27.2
1 OEVERBY Mats NOR 0+0 0+1 0+1 8:48.5
1 DOKKEN Frida NOR 0+0 0+1 0+1 18:56.3
1 OEVERBY Mats NOR 0+0 0+1 0+1 27:43.1
1 DOKKEN Frida NOR 0+1 0+0 0+1 41:27.2
2 FRANCE FRA 0+3 0+6 0+9 +31.7
2 FONTAINE Paul FRA 0+1 0+2 0+3 +45.0
2 BOTET Paula FRA 0+0 0+2 0+2 +44.9
2 FONTAINE Paul FRA 0+1 0+1 0+2 +1:03.7
2 BOTET Paula FRA 0+1 0+1 0+2 +31.7
3 SWITZERLAND SUI 0+5 0+5 0+10 +33.8
3 STALDER Gion SUI 0+2 0+1 0+3 +22.5
3 VOLKEN Flurina SUI 0+2 0+1 0+3 +35.3
3 STALDER Gion SUI 0+0 0+2 0+2 +59.5
3 VOLKEN Flurina SUI 0+1 0+1 0+2 +33.8
4 AUSTRIA AUT 0+5 0+3 0+8 +41.0
4 UNTERWEGER Dominic AUT 0+3 0+1 0+4 +28.8
4 OBERTHALER Kristina AUT 0+1 0+1 0+2 +49.0
4 UNTERWEGER Dominic AUT 0+0 0+0 0+0 +47.6
4 OBERTHALER Kristina AUT 0+1 0+1 0+2 +41.0
5 ROMANIA ROU 0+4 0+4 0+8 +1:13.3
5 FLORE Raul ROU 0+0 0+2 0+2 +22.9
5 MEZDREA Andreea ROU 0+1 0+1 0+2 +40.7
5 FLORE Raul ROU 0+1 0+1 0+2 +1:02.6
5 MEZDREA Andreea ROU 0+2 0+0 0+2 +1:13.3
6 CZECHIA CZE 0+3 0+4 0+7 +1:33.5
6 MANEK Ondrej CZE 0+1 0+1 0+2 +26.7
6 VINKLARKOVA Tereza CZE 0+1 0+3 0+4 +1:04.7
6 MANEK Ondrej CZE 0+1 0+0 0+1 +1:27.1
6 VINKLARKOVA Tereza CZE 0+0 0+0 0+0 +1:33.5
7 ITALY ITA 1+5 0+3 1+8 +2:00.6
7 CHRISTILLE Cedric ITA 0+0 0+2 0+2 +16.2
7 TRABUCCHI Beatrice ITA 1+3 0+0 1+3 +1:21.9
7 CHRISTILLE Cedric ITA 0+1 0+1 0+2 +1:49.1
7 TRABUCCHI Beatrice ITA 0+1 0+0 0+1 +2:00.6
8 UKRAINE UKR 0+2 1+7 1+9 +2:19.8
8 PONOMARENKO Oleksandr UKR 0+1 0+3 0+4 +1:04.8
8 MERKUSHYNA Oleksandra UKR 0+1 1+3 1+4 +1:47.5
8 PONOMARENKO Oleksandr UKR 0+0 0+0 0+0 +2:16.8
8 MERKUSHYNA Oleksandra UKR 0+0 0+1 0+1 +2:19.8
9 FINLAND FIN 0+3 1+7 1+10 +2:37.2
9 KARVINEN Ville-valtteri FIN 0+1 0+0 0+1 +23.7
9 KERANEN Noora Kaisa FIN 0+0 0+3 0+3 +53.6
9 KARVINEN Ville-valtteri FIN 0+2 0+1 0+3 +1:50.2
9 KERANEN Noora Kaisa FIN 0+0 1+3 1+3 +2:37.2
10 ESTONIA EST 0+3 0+7 0+10 +3:20.8
10 AOLAID Marten EST 0+1 0+1 0+2 +42.1
10 KAASIK Hanna-Brita EST 0+1 0+3 0+4 +1:45.4
10 AOLAID Marten EST 0+0 0+0 0+0 +2:13.3
10 KAASIK Hanna-Brita EST 0+1 0+3 0+4 +3:20.8
11 POLAND POL 0+2 0+4 0+6 +3:50.3
11 SUCHODOLSKI Fabian POL 0+1 0+1 0+2 +1:36.8
11 CICHON Kamila POL 0+1 0+0 0+1 +2:21.4
11 SUCHODOLSKI Fabian POL 0+0 0+3 0+3 +3:25.0
11 CICHON Kamila POL 0+0 0+0 0+0 +3:50.3
12 LATVIA LAT 0+6 0+7 0+13 +3:56.5
12 MISE Edgars LAT 0+1 0+1 0+2 +55.6
12 SABULE Annija LAT 0+2 0+3 0+5 +2:10.0
12 MISE Edgars LAT 0+1 0+1 0+2 +2:54.2
12 SABULE Annija LAT 0+2 0+2 0+4 +3:56.5
13 BELGIUM BEL 0+5 0+7 0+12 +4:29.2
13 BEAUVAIS Cesar BEL 0+0 0+2 0+2 +31.9
13 DE MAEYER Rieke BEL 0+2 0+0 0+2 +1:43.8
13 BEAUVAIS Cesar BEL 0+2 0+3 0+5 +2:41.3
13 DE MAEYER Rieke BEL 0+1 0+2 0+3 +4:29.2
14 SWEDEN SWE 0+5 4+11 4+16 +4:35.4
14 BRANDT Viktor SWE 0+1 2+3 2+4 +52.0
14 SKOLD Alva SWE 0+0 1+3 1+3 +1:29.3
14 BRANDT Viktor SWE 0+3 0+3 0+6 +2:12.1
14 SKOLD Alva SWE 0+1 1+2 1+3 +4:35.4
15 LITHUANIA LTU 0+8 0+6 0+14 +5:14.0
15 BANYS Linas LTU 0+0 0+1 0+1 +4.6
15 KRESIK Maryia LTU 0+3 0+2 0+5 +2:21.9
15 BANYS Linas LTU 0+2 0+1 0+3 +2:53.3
15 KRESIK Maryia LTU 0+3 0+2 0+5 +5:14.0
16 KAZAKHSTAN KAZ 1+6 0+7 1+13 +5:31.3
16 AKIMOV Nikita KAZ 1+3 0+2 1+5 +1:12.9
16 KRYUKOVA Arina KAZ 0+0 0+2 0+2 +2:21.0
16 AKIMOV Nikita KAZ 0+0 0+2 0+2 +3:03.7
16 KRYUKOVA Arina KAZ 0+3 0+1 0+4 +5:31.3
17 BULGARIA BUL
17 KARABADZHAKOV Valentin BUL 0+1 0+2 0+3 +1:40.8
17 YOLOVA Stefani BUL 0+1 0+2 0+3 +3:04.2
17 KARABADZHAKOV Valentin BUL 0+0 2+3 2+3
17 YOLOVA Stefani BUL
18 SLOVAKIA SVK
18 BURY Filip SVK 0+2 0+2 0+4 +1:49.5
18 SKACANOVA Barbara SVK 0+2 0+2 0+4 +3:07.7
18 BURY Filip SVK 0+0 0+3 0+3
18 SKACANOVA Barbara SVK
19 TÜRKIYE TUR
19 DUMAN Abdurrahim TUR 0+0 0+3 0+3 +1:50.6
19 KILIC Mine TUR 0+1 0+1 0+2 +3:44.6
19 DUMAN Abdurrahim TUR
19 KILIC Mine TUR
20 GREECE GRE
20 ANGELIS Apostolos GRE 0+1 0+0 0+1 +1:10.9
20 TITA Nefeli GRE 0+3 0+2 0+5
20 ANGELIS Apostolos GRE
20 TITA Nefeli GRE
21 UNITED STATES USA
21 CUNNINGHAM Timothy USA 1+3 1+3 2+6 +1:54.9
21 FRENCH Anna Christine USA 1+3 0+2 1+5
21 CUNNINGHAM Timothy USA
21 FRENCH Anna Christine USA
22 BRAZIL BRA
22 DE SANTANA VASC. Matheus BRA 0+2 0+3 0+5 +2:46.3
22 ALMEIDA NERES Gabriela BRA
22 DE SANTANA VASC. Matheus BRA
22 ALMEIDA NERES Gabriela BRA
23 ARGENTINA ARG
23 GIMENEZ Javier ARG 0+1 0+1 0+2 +2:24.5
23 DOMINGUEZ Maria Cecilia ARG
23 GIMENEZ Javier ARG
23 DOMINGUEZ Maria Cecilia ARG
DNF KOREA KOR
DNF KANG Yoonjae KOR
DNF LEE Hyunju KOR
DNF KANG Yoonjae KOR
DNF LEE Hyunju KOR
Mehr laden
Keine österreichischen Athlet:innen vorhanden