Junior:innen EM Single Mixed Staffel Mixed

Biathlon

16.02.2023

Madona | Lettland

Abgeschlossen

Ergebnis

1. FRANCE
2. AUSTRIA
3. GERMANY

Event Details

Madona | Lettland

Rangliste

Endstand: 16.02.2023

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 FRANCE FRA 0+1 0+5 0+6 37:37.3
1 JEFFERIES Jacques FRA 0+1 0+2 0+3 8:17.2
1 JEANNIER Leonie FRA 0+0 0+3 0+3 17:27.2
1 JEFFERIES Jacques FRA 0+0 0+0 0+0 25:18.5
1 JEANNIER Leonie FRA 0+0 0+0 0+0 37:37.3
2 AUSTRIA AUT 0+0 0+4 0+4 +15.2
2 HASLINGER Lukas AUT 0+0 0+0 0+0 +8.1
2 ROTHSCHOPF Lea AUT 0+0 0+0 0+0 +5.2
2 HASLINGER Lukas AUT 0+0 0+1 0+1 +7.9
2 ROTHSCHOPF Lea AUT 0+0 0+3 0+3 +15.2
3 GERMANY GER 0+5 0+3 0+8 +15.6
3 KASKEL Fabian GER 0+1 0+2 0+3 +19.8
3 FICHTNER Marlene GER 0+2 0+0 0+2 +26.7
3 KASKEL Fabian GER 0+1 0+0 0+1 +23.2
3 FICHTNER Marlene GER 0+1 0+1 0+2 +15.6
4 SLOVENIA SLO 0+3 0+4 0+7 +23.6
4 REPNIK Matic SLO 0+0 0+1 0+1 +8.2
4 VINDISAR Klara SLO 0+1 0+0 0+1 0.0
4 REPNIK Matic SLO 0+1 0+1 0+2 0.0
4 VINDISAR Klara SLO 0+1 0+2 0+3 +23.6
5 UKRAINE UKR 0+4 0+6 0+10 +1:05.5
5 CHYKHAR Vladyslav UKR 0+1 0+2 0+3 +26.4
5 HORODNA Olena UKR 0+1 0+2 0+3 +41.5
5 CHYKHAR Vladyslav UKR 0+0 0+1 0+1 +34.2
5 HORODNA Olena UKR 0+2 0+1 0+3 +1:05.5
6 FINLAND FIN 0+0 2+7 2+7 +1:08.9
6 KARVINEN Ville-valtteri FIN 0+0 1+3 1+3 +46.2
6 KERANEN Noora Kaisa FIN 0+0 1+3 1+3 +1:22.4
6 KARVINEN Ville-valtteri FIN 0+0 0+1 0+1 +1:20.8
6 KERANEN Noora Kaisa FIN 0+0 0+0 0+0 +1:08.9
7 SLOVAKIA SVK 0+1 2+6 2+7 +1:10.7
7 CESNEK Damian SVK 0+0 2+3 2+3 +49.6
7 KAPUSTOVA Ema SVK 0+1 0+0 0+1 +1:05.8
7 CESNEK Damian SVK 0+0 0+3 0+3 +1:21.3
7 KAPUSTOVA Ema SVK 0+0 0+0 0+0 +1:10.7
8 ITALY ITA 0+1 0+4 0+5 +1:33.1
8 PIRCHER Christoph ITA 0+1 0+0 0+1 +4.8
8 PLANKER Denise ITA 0+0 0+2 0+2 +45.3
8 PIRCHER Christoph ITA 0+0 0+1 0+1 +33.4
8 PLANKER Denise ITA 0+0 0+1 0+1 +1:33.1
9 LATVIA LAT 2+5 0+5 2+10 +1:35.0
9 BIRKENTALS Renars LAT 2+3 0+2 2+5 +1:06.1
9 BULINA Sanita LAT 0+1 0+1 0+2 +1:23.2
9 BIRKENTALS Renars LAT 0+0 0+0 0+0 +1:11.4
9 BULINA Sanita LAT 0+1 0+2 0+3 +1:35.0
10 KAZAKHSTAN KAZ 0+6 0+2 0+8 +1:42.8
10 AKIMOV Nikita KAZ 0+0 0+0 0+0 0.0
10 KRYUKOVA Arina KAZ 0+2 0+1 0+3 +39.8
10 AKIMOV Nikita KAZ 0+2 0+0 0+2 +45.7
10 KRYUKOVA Arina KAZ 0+2 0+1 0+3 +1:42.8
11 BULGARIA BUL 0+4 3+9 3+13 +2:04.5
11 TODEV Blagoy BUL 0+1 0+0 0+1 +0.5
11 HRISTOVA Lora BUL 0+0 1+3 1+3 +39.3
11 TODEV Blagoy BUL 0+3 0+3 0+6 +1:15.3
11 HRISTOVA Lora BUL 0+0 2+3 2+3 +2:04.5
12 CZECHIA CZE 0+2 0+9 0+11 +2:11.7
12 HAK Petr CZE 0+0 0+3 0+3 +37.1
12 MIKYSKOVA Svatava CZE 0+1 0+1 0+2 +57.5
12 HAK Petr CZE 0+0 0+2 0+2 +1:11.7
12 MIKYSKOVA Svatava CZE 0+1 0+3 0+4 +2:11.7
13 ROMANIA ROU 0+3 0+6 0+9 +3:10.9
13 FOLEA David ROU 0+0 0+1 0+1 +45.0
13 MEZDREA Andreea ROU 0+1 0+0 0+1 +1:12.7
13 FOLEA David ROU 0+1 0+3 0+4 +2:17.7
13 MEZDREA Andreea ROU 0+1 0+2 0+3 +3:10.9
14 SWITZERLAND SUI 1+6 1+5 2+11 +3:31.9
14 DEMARMELS Silvano SUI 0+2 0+0 0+2 +37.4
14 ARNET Chiara SUI 0+0 0+1 0+1 +55.3
14 DEMARMELS Silvano SUI 1+3 1+3 2+6 +2:34.7
14 ARNET Chiara SUI 0+1 0+1 0+2 +3:31.9
15 POLAND POL 0+3 2+8 2+11 +3:53.0
15 BRZOSKA Kacper POL 0+2 2+3 2+5 +1:29.6
15 SKROBISZEWSKA Barbara POL 0+1 0+1 0+2 +2:23.0
15 BRZOSKA Kacper POL 0+0 0+2 0+2 +2:49.0
15 SKROBISZEWSKA Barbara POL 0+0 0+2 0+2 +3:53.0
16 UNITED STATES USA 0+6 3+7 3+13 +4:21.4
16 BURKHART Nikolas USA 0+1 0+0 0+1 +17.0
16 WILSON Helen USA 0+1 1+3 1+4 +1:38.2
16 BURKHART Nikolas USA 0+2 2+3 2+5 +2:48.5
16 WILSON Helen USA 0+2 0+1 0+3 +4:21.4
17 CROATIA CRO 0+5 1+6 1+11 +5:54.6
17 LEGOVIC Matija CRO 0+0 0+1 0+1 +10.9
17 SOBOL Ema CRO 0+2 1+3 1+5 +2:58.0
17 LEGOVIC Matija CRO 0+0 0+2 0+2 +3:02.4
17 SOBOL Ema CRO 0+3 0+0 0+3 +5:54.6
18 CANADA CAN 0+6 2+8 2+14 +7:36.9
18 MOINEAU William CAN 0+3 1+3 1+6 +2:08.7
18 BURKE Danika CAN 0+1 0+1 0+2 +3:59.6
18 MOINEAU William CAN 0+1 0+1 0+2 +4:47.2
18 BURKE Danika CAN 0+1 1+3 1+4 +7:36.9
19 BELGIUM BEL 6+10 0+6 6+16 +7:38.9
19 PARMANTIER Sam BEL 2+3 0+1 2+4 +1:37.5
19 GABRIEL Manon BEL 1+3 0+3 1+6 +3:55.4
19 PARMANTIER Sam BEL 3+3 0+2 3+5 +5:41.8
19 GABRIEL Manon BEL 0+1 0+0 0+1 +7:38.9
20 MONGOLIA MGL 2+6 0+8 2+14 +8:43.1
20 ENKHBAT Enkhsaikhan MGL 0+1 0+1 0+2 +1:04.9
20 MUNKHBAT Doljinsuren MGL 0+1 0+3 0+4 +3:28.4
20 ENKHBAT Enkhsaikhan MGL 0+1 0+2 0+3 +4:30.8
20 MUNKHBAT Doljinsuren MGL 2+3 0+2 2+5 +8:43.1
21 LITHUANIA LTU 0+9 3+11 3+20 +10:36.0
21 VILDZIUNAS Mikas LTU 0+3 1+3 1+6 +2:24.6
21 KAPANCOVA Viktorija LTU 0+1 2+3 2+4 +5:01.0
21 VILDZIUNAS Mikas LTU 0+3 0+3 0+6 +6:47.0
21 KAPANCOVA Viktorija LTU 0+2 0+2 0+4 +10:36.0
22 MOLDOVA MDA 0+5 2+9 2+14 +10:51.0
22 SENDREA Victor MDA 0+1 0+1 0+2 +1:10.7
22 RUSU Arina MDA 0+2 0+2 0+4 +4:23.7
22 SENDREA Victor MDA 0+1 1+3 1+4 +6:00.6
22 RUSU Arina MDA 0+1 1+3 1+4 +10:51.0
23 HUNGARY HUN 2+11 5+9 7+20 +11:45.2
23 SZOLLOS Daniel HUN 1+3 1+3 2+6 +2:59.1
23 BOZOKI Laura HUN 0+2 1+3 1+5 +5:14.4
23 SZOLLOS Daniel HUN 1+3 3+3 4+6 +8:40.8
23 BOZOKI Laura HUN 0+3 0+0 0+3 +11:45.2
24 SERBIA SRB 4+5 4+8 8+13 +12:27.3
24 HODZIC Omar SRB 4+3 0+1 4+4 +3:17.9
24 BUCIC Emilija SRB 0+0 1+3 1+3 +6:04.9
24 HODZIC Omar SRB 0+2 0+1 0+3 +8:00.1
24 BUCIC Emilija SRB 0+0 3+3 3+3 +12:27.3
25 BOSNIA AND HERZEGOVINA BIH
25 BILINAC Nikola BIH 1+3 0+3 1+6 +2:27.0
25 ZIVKOVIC Marija BIH 2+3 1+3 3+6 +7:25.6
25 BILINAC Nikola BIH
25 ZIVKOVIC Marija BIH
DNF GREAT BRITAIN GBR
DNF CLARK Titus GBR 1+3 1+3 2+6 +2:28.1
DNF LOATES CARA GBR 0+2 0+2 0+4 +4:44.5
DNF CLARK Titus GBR 1+3 1+3 2+6 +6:50.6
DNF LOATES CARA GBR
DSQ AUSTRALIA AUS 2+9 4+10 6+19
DSQ JOHNSON Samuel AUS 1+3 1+3 2+6
DSQ MCCANN Ava AUS 1+3 0+0 1+3
DSQ JOHNSON Samuel AUS 0+2 2+4 2+6
DSQ MCCANN Ava AUS 0+1 1+3 1+4
Mehr laden
Keine österreichischen Athlet:innen vorhanden