World Championships Single Mixed Staffel Mixed

Biathlon

14.03.2019

Oestersund | Schweden

Abgeschlossen

Ergebnis

1. NORWAY
2. ITALY
3. SWEDEN

Event Details

Oestersund | Schweden

Rangliste

Endstand: 14.03.2019

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+2 0+4 0+6 35:43.2
1 ROEISELAND Marte Olsbu NOR 0+1 0+1 0+2 9:02.6
1 BOE Johannes Thingnes NOR 0+0 0+3 0+3 16:48.2
1 ROEISELAND Marte Olsbu NOR 0+1 0+0 0+1 25:25.1
1 BOE Johannes Thingnes NOR 0+0 0+0 0+0 35:43.2
2 ITALY ITA 0+1 0+4 0+5 +13.4
2 WIERER Dorothea ITA 0+1 0+0 0+1 0.0
2 HOFER Lukas ITA 0+0 0+2 0+2 +13.4
2 WIERER Dorothea ITA 0+0 0+1 0+1 +0.4
2 HOFER Lukas ITA 0+0 0+1 0+1 +13.4
3 SWEDEN SWE 0+5 0+3 0+8 +20.0
3 OEBERG Hanna SWE 0+2 0+0 0+2 +6.7
3 SAMUELSSON Sebastian SWE 0+1 0+2 0+3 +23.8
3 OEBERG Hanna SWE 0+1 0+0 0+1 +2.5
3 SAMUELSSON Sebastian SWE 0+1 0+1 0+2 +20.0
4 GERMANY GER 0+2 0+4 0+6 +30.5
4 HERRMANN-WICK Denise GER 0+1 0+2 0+3 +20.8
4 LESSER Erik GER 0+0 0+0 0+0 +9.5
4 HERRMANN-WICK Denise GER 0+1 0+2 0+3 +14.5
4 LESSER Erik GER 0+0 0+0 0+0 +30.5
5 UKRAINE UKR 0+2 0+3 0+5 +41.5
5 MERKUSHYNA Anastasiya UKR 0+0 0+0 0+0 +0.8
5 PIDRUCHNYI Dmytro UKR 0+0 0+0 0+0 0.0
5 MERKUSHYNA Anastasiya UKR 0+2 0+3 0+5 +27.0
5 PIDRUCHNYI Dmytro UKR 0+0 0+0 0+0 +41.5
6 RUSSIA RUS 0+1 0+4 0+5 +52.7
6 BURTASOVA Evgeniia RUS 0+0 0+1 0+1 +7.6
6 ELISEEV Matvei RUS 0+0 0+3 0+3 +21.5
6 BURTASOVA Evgeniia RUS 0+1 0+0 0+1 +33.7
6 ELISEEV Matvei RUS 0+0 0+0 0+0 +52.7
7 FRANCE FRA 0+6 0+4 0+10 +1:06.5
7 SIMON Julia FRA 0+1 0+0 0+1 +0.2
7 GUIGONNAT Antonin FRA 0+1 0+0 0+1 +5.6
7 SIMON Julia FRA 0+3 0+2 0+5 +21.4
7 GUIGONNAT Antonin FRA 0+1 0+2 0+3 +1:06.5
8 AUSTRIA AUT 0+1 0+4 0+5 +1:08.2
8 HAUSER Lisa Theresa AUT 0+0 0+0 0+0 +2.2
8 EDER Simon AUT 0+1 0+0 0+1 +9.1
8 HAUSER Lisa Theresa AUT 0+0 0+2 0+2 +18.2
8 EDER Simon AUT 0+0 0+2 0+2 +1:08.2
9 CZECHIA CZE 0+0 0+4 0+4 +1:34.1
9 PUSKARCIKOVA Eva CZE 0+0 0+1 0+1 +25.4
9 MORAVEC Ondrej CZE 0+0 0+0 0+0 +37.0
9 PUSKARCIKOVA Eva CZE 0+0 0+3 0+3 +1:14.0
9 MORAVEC Ondrej CZE 0+0 0+0 0+0 +1:34.1
10 LATVIA LAT 0+3 0+3 0+6 +1:34.3
10 BENDIKA Baiba LAT 0+2 0+2 0+4 +53.4
10 RASTORGUJEVS Andrejs LAT 0+1 0+1 0+2 +1:01.9
10 BENDIKA Baiba LAT 0+0 0+0 0+0 +1:15.3
10 RASTORGUJEVS Andrejs LAT 0+0 0+0 0+0 +1:34.3
11 ESTONIA EST 0+4 0+3 0+7 +1:38.8
11 TOMINGAS Tuuli EST 0+0 0+1 0+1 +18.9
11 ZAHKNA Rene EST 0+1 0+1 0+2 +37.4
11 TOMINGAS Tuuli EST 0+2 0+0 0+2 +1:02.6
11 ZAHKNA Rene EST 0+1 0+1 0+2 +1:38.8
12 FINLAND FIN 0+1 1+5 1+6 +1:39.0
12 MAKARAINEN Kaisa FIN 0+0 1+3 1+3 +50.8
12 SEPPALA Tero FIN 0+1 0+1 0+2 +1:15.2
12 MAKARAINEN Kaisa FIN 0+0 0+1 0+1 +1:13.1
12 SEPPALA Tero FIN 0+0 0+0 0+0 +1:39.0
13 UNITED STATES USA 1+3 0+4 1+7 +1:47.9
13 DUNKLEE Susan USA 0+0 0+0 0+0 +12.2
13 DOHERTY Sean USA 1+3 0+2 1+5 +1:11.4
13 DUNKLEE Susan USA 0+0 0+2 0+2 +1:16.2
13 DOHERTY Sean USA 0+0 0+0 0+0 +1:47.9
14 SWITZERLAND SUI 1+4 0+2 1+6 +2:17.7
14 GASPARIN Aita SUI 0+0 0+0 0+0 +33.9
14 WIESTNER Serafin SUI 1+3 0+0 1+3 +1:09.8
14 GASPARIN Aita SUI 0+0 0+2 0+2 +1:46.3
14 WIESTNER Serafin SUI 0+1 0+0 0+1 +2:17.7
15 CANADA CAN 0+5 0+5 0+10 +2:24.8
15 LUNDER Emma CAN 0+2 0+0 0+2 +35.1
15 GOW Scott CAN 0+0 0+1 0+1 +52.0
15 LUNDER Emma CAN 0+0 0+1 0+1 +1:05.7
15 GOW Scott CAN 0+3 0+3 0+6 +2:24.8
16 BELARUS BLR 0+6 0+3 0+9 +2:52.8
16 SOLA Hanna BLR 0+3 0+0 0+3 +45.0
16 CHEPELIN Vladimir BLR 0+0 0+0 0+0 +1:00.0
16 SOLA Hanna BLR 0+3 0+1 0+4 +1:39.6
16 CHEPELIN Vladimir BLR 0+0 0+2 0+2 +2:52.8
17 JAPAN JPN 0+3 2+3 2+6 +3:07.0
17 TACHIZAKI Fuyuko JPN 0+2 0+0 0+2 +34.5
17 TACHIZAKI Mikito JPN 0+1 2+3 2+4 +1:50.6
17 TACHIZAKI Fuyuko JPN 0+0 0+0 0+0 +1:59.9
17 TACHIZAKI Mikito JPN 0+0 0+0 0+0 +3:07.0
18 KAZAKHSTAN KAZ 0+9 0+4 0+13 +3:12.3
18 VISHNEVSKAYA-SHEPORENKO Galina KAZ 0+1 0+0 0+1 +36.3
18 YEREMIN Roman KAZ 0+2 0+2 0+4 +1:15.1
18 VISHNEVSKAYA-SHEPORENKO Galina KAZ 0+3 0+1 0+4 +1:58.5
18 YEREMIN Roman KAZ 0+3 0+1 0+4 +3:12.3
19 BULGARIA BUL 0+1 2+8 2+9 +3:27.0
19 KADEVA Daniela BUL 0+0 0+1 0+1 +40.8
19 SINAPOV Anton BUL 0+0 0+1 0+1 +1:04.0
19 KADEVA Daniela BUL 0+0 1+3 1+3 +1:57.1
19 SINAPOV Anton BUL 0+1 1+3 1+4 +3:27.0
20 KOREA KOR 1+7 1+5 2+12 +3:27.7
20 FROLINA Anna KOR 1+3 0+1 1+4 +1:24.5
20 LAPSHIN Timofei KOR 0+1 0+1 0+2 +1:42.2
20 FROLINA Anna KOR 0+1 0+0 0+1 +2:07.7
20 LAPSHIN Timofei KOR 0+2 1+3 1+5 +3:27.7
21 MOLDOVA MDA 0+3 1+8 1+11 +4:02.7
21 GHILENKO Alla MDA 0+1 0+2 0+3 +1:00.7
21 USOV Mihail MDA 0+0 0+2 0+2 +1:25.3
21 GHILENKO Alla MDA 0+1 0+1 0+2 +2:24.0
21 USOV Mihail MDA 0+1 1+3 1+4 +4:02.7
22 CHINA CHN 0+4 1+6 1+10 +4:57.2
22 TANG Jialin CHN 0+1 0+0 0+1 +31.5
22 WANG Wenqiang CHN 0+1 0+2 0+3 +1:09.5
22 TANG Jialin CHN 0+2 1+3 1+5 +2:46.9
22 WANG Wenqiang CHN 0+0 0+1 0+1 +4:57.2
23 POLAND POL 0+5 2+7 2+12 +5:26.2
23 ZBYLUT Kinga POL 0+0 2+3 2+3 +2:44.4
23 NEDZA-KUBINIEC Andrzej POL 0+2 0+2 0+4 +3:23.1
23 ZBYLUT Kinga POL 0+1 0+1 0+2 +3:55.1
23 NEDZA-KUBINIEC Andrzej POL 0+2 0+1 0+3 +5:26.2
24 SLOVAKIA SVK 0+4 1+9 1+13
24 POLIAKOVA Terezia SVK 0+1 0+3 0+4 +1:16.3
24 HASILLA Tomas SVK 0+1 0+3 0+4 +2:03.9
24 POLIAKOVA Terezia SVK 0+2 1+3 1+5
24 HASILLA Tomas SVK
25 LITHUANIA LTU 0+6 1+7 1+13
25 KOCERGINA Natalja LTU 0+1 1+3 1+4 +1:19.7
25 DOMBROVSKI Karol LTU 0+2 0+3 0+5 +2:08.0
25 KOCERGINA Natalja LTU 0+3 0+1 0+4
25 DOMBROVSKI Karol LTU
26 SLOVENIA SLO 3+8 1+5 4+13
26 KLEMENCIC Polona SLO 3+3 0+2 3+5 +2:04.7
26 DRINOVEC Mitja SLO 0+3 0+0 0+3 +2:30.3
26 KLEMENCIC Polona SLO 0+2 1+3 1+5
26 DRINOVEC Mitja SLO
27 ROMANIA ROU 0+0 2+6 2+6
27 MARTON Eniko ROU 0+0 2+3 2+3 +1:58.7
27 FLORE Raul ROU 0+0 0+3 0+3 +2:48.8
27 MARTON Eniko ROU
27 FLORE Raul ROU
28 BELGIUM BEL 0+1 1+5 1+6
28 DE MAEYER Rieke BEL 0+0 0+2 0+2 +2:08.2
28 LAHAYE-GOFFART Tom BEL 0+0 1+3 1+3 +3:18.2
28 DE MAEYER Rieke BEL
28 LAHAYE-GOFFART Tom BEL
DNS GREECE GRE
DNS TSAKIRI Maria GRE
DNS ANGELIS Apostolos GRE
DNS TSAKIRI Maria GRE
DNS ANGELIS Apostolos GRE
Mehr laden
Keine österreichischen Athlet:innen vorhanden