- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | MOBAERG David | SWE | 780.00 |
2 | HOWDEN Reece | CAN | 721.00 |
3 | FIVA Alex | SUI | 698.00 |
4 | WILMSMANN Florian | GER | 642.00 |
5 | MOBAERG Erik | SWE | 612.00 |
6 | DUPLESSIS KERGOMARD Youri | FRA | 605.00 |
7 | DEROMEDIS Simone | ITA | 555.00 |
8 | SCHMIDT Jared | CAN | 516.00 |
9 | TCHIKNAVORIAN Terence | FRA | 514.00 |
10 |
![]() |
AUT | 390.00 |
11 |
![]() |
AUT | 385.00 |
12 | LENHERR Jonas | SUI | 382.00 |
13 |
![]() |
AUT | 360.00 |
14 | TCHIKNAVORIAN Melvin | FRA | 348.00 |
15 | GRAF Mathias | AUT | 339.00 |
16 | BACHSLEITNER Niklas | GER | 295.00 |
17 | TOMASONI Federico | ITA | 272.00 |
18 | WALLASCH Tyler | USA | 265.00 |
19 | HRONEK Tim | GER | 245.00 |
20 | RAFFORT Nicolas | FRA | 242.00 |
21 | COOK Carson | CAN | 238.00 |
22 | WINKLER Robert | AUT | 217.00 |
23 | BAUR Tobias | SUI | 201.00 |
24 | MUELLER Tobias | GER | 193.00 |
25 | DETRAZ Romain | SUI | 181.00 |
26 | DAVIES Oliver | GBR | 175.00 |
27 | BARALO Elliott | SWE | 169.00 |
28 | MARTIN Gil | SUI | 168.00 |
29 | MARI Romain | FRA | 157.00 |
30 | ROWELL Gavin | CAN | 142.00 |
31 |
![]() |
AUT | 140.00 |
32 | DRURY Kevin | CAN | 128.00 |
33 | DEL BOSCO Christopher | USA | 120.00 |
34 | NILSSON Fredrik | SWE | 117.00 |
35 | BISCHOFBERGER Marc | SUI | 114.00 |
36 | MARRO Alex | SUI | 112.00 |
37 | ZUECH Dominik | ITA | 104.00 |
38 | FISCHER Florian | GER | 102.00 |
39 | TRAXLER Daniel | AUT | 97.00 |
40 | MAHLER Kristofor | CAN | 94.00 |
41 | REGEZ Ryan | SUI | 92.00 |
42 | FURUNO Satoshi | JPN | 83.00 |
43 | JAY Alexis | FRA | 82.00 |
44 | LIECHTI Sven | SUI | 52.00 |
45 | CAZZANIGA Davide | ITA | 51.00 |
46 | LOHNER Sandro | SUI | 49.00 |
47 | ZORZI Edoardo | ITA | 42.00 |
48 | PICCARD Eliott | FRA | 36.00 |
49 | DORSCH Ferdinand | GER | 30.00 |
50 | RENN Cornel | GER | 29.00 |
51 | KOBAYASHI Ryuto | JPN | 22.00 |
52 |
![]() |
AUT | 19.00 |
53 | GUNSCH Yanick | ITA | 19.00 |
54 | SUGAI Ryo | JPN | 18.00 |
55 | PAGET Ambroise | FRA | 18.00 |
56 | KATRUSIAK Nicholas | CAN | 18.00 |
57 | LUBASCH Noah | SUI | 12.00 |
58 | CRAWFORD Douglas | AUS | 5.00 |
59 |
![]() |
AUT | 5.00 |
60 |
![]() |
AUT | 2.00 |
61 | BACHL-STAUDINGER Jonas | GER | 2.00 |
62 | WAHLBERG Erik | SWE | 1.00 |