- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 23.11.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | SHIFFRIN Mikaela | USA | 1 | 1:40.22 |
2 | COLTURI Lara | ALB | 27 | 1:40.77 |
3 | RAST Camille | SUI | 10 | 1:40.79 |
4 | HOLDENER Wendy | SUI | 14 | 1:40.97 |
5 | DUERR Lena | GER | 7 | 1:41.02 |
6 | MOLTZAN Paula | USA | 11 | 1:41.32 |
7 |
![]() |
AUT | 2 | 1:41.36 |
8 | HECTOR Sara | SWE | 4 | 1:41.44 |
9 | LJUTIC Zrinka | CRO | 6 | 1:41.85 |
10 | MEILLARD Melanie | SUI | 9 | 1:42.13 |
11 | ST-GERMAIN Laurence | CAN | 23 | 1:42.24 |
12 |
![]() |
AUT | 13 | 1:42.28 |
12 | SLOKAR Andreja | SLO | 21 | 1:42.28 |
14 | OEHLUND Cornelia | SWE | 34 | 1:42.31 |
15 | SWENN LARSSON Anna | SWE | 5 | 1:42.32 |
16 |
![]() |
AUT | 18 | 1:42.64 |
17 | ALPHAND Estelle | SWE | 44 | 1:42.80 |
18 | NULLMEYER Ali | CAN | 12 | 1:42.98 |
19 | DVORNIK Neja | SLO | 17 | 1:43.33 |
20 | PETERLINI Martina | ITA | 20 | 1:43.35 |
21 | SOLA Beatrice | ITA | 38 | 1:43.39 |
22 | DUBOVSKA Martina | CZE | 22 | 1:43.46 |
23 | BRECHE Clarisse | FRA | 59 | 1:43.61 |
24 | HOLTMANN Mina Fuerst | NOR | 16 | 1:43.81 |
25 | POPOVIC Leona | CRO | 15 | 1:43.93 |
26 | POGNEAUX Chiara | FRA | 24 | 1:44.20 |
DNF1 | AICHER Emma | GER | 28 | |
DNF1 | ARONSSON ELFMAN Hanna | SWE | 33 | |
DNF1 | BLOK Noa | NED | 73 | |
DNF1 | GERMANE Dzenifera | LAT | 19 | |
DNF1 | HOEPLI Aline | SUI | 60 | |
DNF1 | LUGON-MOULIN Laurine | FRA | 70 | |
DNF1 | MAARSTOEL Andrine | NOR | 67 | |
DNF1 | POHJOLAINEN Rosa | FIN | 54 | |
DNF1 | REMME Roni | GER | 72 | |
DNF1 | ROSSETTI Marta | ITA | 31 | |
DNF1 | ROUFA Kendahl | USA | 74 | |
DNF1 | TOTH Zita | HUN | 61 | |
DNF1 | TSCHURTSCHENTHALER Vera | ITA | 45 | |
DNF1 | VANREUSEL Kim | BEL | 75 | |
DNF1 | WATANABE Eren | JPN | 65 | |
DNF2 | DELLA MEA Lara | ITA | 40 | |
DNF2 | HENSIEN Katie | USA | 43 | |
DNF2 |
![]() |
AUT | 8 | |
DNQ | ALEXANDER Kiki | CAN | 66 | |
DNQ | BARUZZI FARRIOL Francesca | ARG | 58 | |
DNQ | BOSTROEM MUSSENER Moa | SWE | 41 | |
DNQ | BUCIK JOGAN Ana | SLO | 25 | |
DNQ | CHEVRIER Marion | FRA | 47 | |
DNQ | DANIOTH Aline | SUI | 32 | |
DNQ |
![]() |
AUT | 71 | |
DNQ | GIM Sohui | KOR | 56 | |
DNQ | GISIN Michelle | SUI | 3 | |
DNQ | GOOD Nicole | SUI | 29 | |
DNQ |
![]() |
AUT | 46 | |
DNQ | HILZINGER Jessica | GER | 42 | |
DNQ |
![]() |
AUT | 49 | |
DNQ | HOFFMAN Madison | AUS | 35 | |
DNQ | LAMURE Marie | FRA | 26 | |
DNQ | LAPANJA Lila | SLO | 57 | |
DNQ | LINGG Charlotte | LIE | 63 | |
DNQ | LORENZI Lucrezia | ITA | 48 | |
DNQ | LYSDAHL Kristin | NOR | 51 | |
DNQ | MAECHLER Janine | SUI | 55 | |
DNQ | MAEDA Chisaki | JPN | 52 | |
DNQ | MCFARLANE Caitlin | FRA | 69 | |
DNQ | O BRIEN Nina | USA | 50 | |
DNQ | PALLA Victoria | GBR | 37 | |
DNQ | SMART Amelia | CAN | 30 | |
DNQ | STJERNESUND Thea Louise | NOR | 53 | |
DNQ | STOCK Kathrin | AUT | 76 | |
DNQ | STOFFEL Elena | SUI | 36 | |
DNQ | TOMSIC Nika | SLO | 62 | |
DNQ |
![]() |
AUT | 68 | |
DNQ | WESTHOFF Bianca Bakke | NOR | 39 | |
DSQ2 | COLLOMB Giorgia | ITA | 64 |