- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 04.02.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | GRAHN Anton | SWE | 15 | 2:37.79 |
2 | SKOGLUND Maans | SWE | 1 | 2:38.44 |
3 | SCHJOELBERG Joergen | NOR | 4 | 2:38.46 |
4 | TUZ Jiri | CZE | 10 | 2:39.74 |
5 | KECK Elias | GER | 3 | 2:39.78 |
6 | ESSONNIER Ivan | FRA | 17 | 2:41.43 |
7 | MELNITS Ike | FIN | 6 | 2:42.31 |
8 | HOLMBOE Aleksander Elde | NOR | 2 | 2:42.42 |
9 | MCKEEVER Xavier | CAN | 7 | 2:39.58 |
10 | ALDER Roman | SUI | 9 | 2:43.57 |
11 | JOHANSSON Erik | SWE | 8 | 2:44.12 |
12 | STERN Nejc | SLO | 14 | 2:56.08 |
13 | RANTALA Eero | FIN | 12 | 2:40.04 |
14 | EARNHART Michael | USA | 13 | 2:39.49 |
15 | NAEFF Noe | SUI | 16 | 2:41.05 |
16 | KASAHARA Sho | JPN | 21 | 2:41.27 |
17 | KOLLERUD Kristian | NOR | 5 | 2:49.58 |
18 | GROS Anze | SLO | 22 | 2:41.94 |
19 | KOCH Will | USA | 23 | 2:42.62 |
20 | CULLET CALDERINI Victor | FRA | 30 | 2:47.83 |
21 | ARTUSI Aksel | ITA | 18 | 2:44.67 |
22 | ROLLINGER Toni | GER | 26 | 3:05.55 |
23 | DEULING Derek | CAN | 27 | 2:50.88 |
24 |
![]() |
AUT | 29 | 2:43.26 |
25 | STAHLBERG Alexander | FIN | 19 | 2:49.02 |
26 | STEIGER Niclas | SUI | 24 | 2:51.41 |
27 | VEERPALU Anders | EST | 25 | 3:28.19 |
28 | KASTNER Marius | GER | 28 | 2:44.87 |
29 | VIKE Oskar Opstad | NOR | 20 | 2:46.42 |
30 | SELLES GASCH Bernat | ESP | 31 | 2:48.74 |
31 | HAUSER Silvan | SUI | 32 | 2:49.02 |
32 | ALGOTSSON Oskar | SWE | 33 | 2:49.27 |
33 | HINCKFUSS Hugo | AUS | 34 | 2:49.44 |
34 | GAZUREK Lukasz | POL | 35 | 2:49.54 |
35 | WAGNER Tom Emilio | GER | 36 | 2:49.88 |
36 | SCHWINGSHACKL Benjamin | ITA | 37 | 2:50.22 |
37 | BUGARA Robert | POL | 38 | 2:50.29 |
38 | JONES Trey | USA | 39 | 2:50.39 |
39 | KASSENOV Didar | KAZ | 40 | 2:50.55 |
40 |
![]() |
AUT | 41 | 2:50.77 |
41 |
![]() |
AUT | 42 | 2:50.89 |
42 | PESTA David | CZE | 43 | 2:50.94 |
43 | SILVA Manex | BRA | 44 | 2:51.12 |
44 | BAZARBEKOV Sultan | KAZ | 45 | 2:51.28 |
45 | PRIOR Ry | CAN | 46 | 2:51.30 |
46 | LISOHOR Oleksandr | UKR | 47 | 2:51.86 |
47 | CHRISTNER Jack | USA | 48 | 2:52.09 |
48 | JARECKI Piotr | POL | 49 | 2:52.52 |
49 | FROMMELT Robin | LIE | 50 | 2:52.53 |
49 | KALIBEKOV Dastan | KAZ | 50 | 2:52.53 |
51 | BORRELL CASALS Aniol | ESP | 52 | 2:53.22 |
52 | ZORZI Andrea | ITA | 53 | 2:53.35 |
53 | SVAUKSTS Silvestrs | LAT | 54 | 2:55.30 |
54 |
![]() |
AUT | 55 | 2:55.44 |
55 | JAAMA Olle Ilmar | EST | 56 | 2:56.32 |
56 | GRBOVIC Aleksandar | MNE | 57 | 2:57.18 |
57 | MATIKANOV Mario | BUL | 58 | 2:57.81 |
58 | PETRINI Giacomo | ITA | 59 | 2:57.85 |
59 | POUTOT Mathis | BEL | 60 | 2:58.32 |
60 | TAKIZAWA Ikuya | JPN | 61 | 2:58.59 |
61 | SUHANOVS Sandijs | LAT | 62 | 2:59.50 |
62 | CENEK Jachym | SVK | 63 | 2:59.85 |
63 | COJOCARU Gabriel | ROU | 64 | 2:59.96 |
64 | YILMAZ Abdullah | TUR | 65 | 3:00.74 |
65 | TILESCH Denis | SVK | 66 | 3:01.22 |
66 | SAUMA Mateo Lorenzo | ARG | 67 | 3:02.01 |
67 | PESHKOV Daniel | BUL | 68 | 3:02.24 |
68 | ADAMOV Simon | SVK | 69 | 3:03.41 |
69 | STEPANOV Yegor | KAZ | 70 | 3:03.67 |
70 | ROMANCHENKO Dmytro | UKR | 71 | 3:04.55 |
71 | YAMAZAKI Daito | JPN | 72 | 3:05.28 |
72 | TORRES Nahuel Exequiel | ARG | 73 | 3:07.87 |
73 | SLIMON James | GBR | 74 | 3:09.41 |
74 | DE SOUZA Vincent | AUS | 75 | 3:14.88 |
75 | FLORES Martin | CHI | 76 | 3:14.96 |
76 | RUDENKO Oleksandr | UKR | 77 | 3:15.18 |
77 | PEREIRA SANTOS Guilherme | BRA | 78 | 3:16.56 |
78 | CARPOV Mihail | MDA | 79 | 3:21.88 |
79 | SENDREA Victor | MDA | 80 | 3:37.83 |
80 | GASTIS Athanasios | GRE | 81 | 3:45.63 |
81 | RIOS Cristobal | CHI | 82 | 3:48.23 |
82 | UBERUAGA Juan Luis | CHI | 83 | 3:51.51 |
83 | DIAZ Tomas | CHI | 84 | 4:06.44 |
84 | VARGAS Paolo | BOL | 85 | 5:42.86 |
DNS | LUCHIN Iulian | MDA | 0 | |
DSQ | MASSON Sasha | CAN | 11 |