- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 12.03.2022
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 | RUUD Birk | NOR | 5 | 88.50 |
2 | MOFFATT Max | CAN | 9 | 87.25 |
3 | TJADER Jesper | SWE | 8 | 86.00 |
4 | FOREHAND Mac | USA | 4 | 84.50 |
4 | RAGETTLI Andri | SUI | 2 | 84.50 |
6 | BURVALL Hugo | SWE | 20 | 83.50 |
7 | LAPLANTE Cody | USA | 12 | 83.25 |
8 | MOREL Valentin | SUI | 30 | 82.75 |
9 | HENDERSON Hunter | USA | 15 | 82.25 |
9 | SCHJERVE Sebastian | NOR | 16 | 82.25 |
11 | FROSTAD Tormod | NOR | 23 | 81.75 |
12 | MAGNUSSON Oliwer | SWE | 14 | 81.50 |
13 | MAGNIN Thibault | ESP | 22 | 81.00 |
14 | LLISO Javier | ESP | 18 | 80.00 |
15 | HENDRICKSON Mark | CAN | 7 | 79.00 |
16 | RALPH Konnor | USA | 31 | 77.75 |
17 | SIVIGNON Timothe | FRA | 41 | 81.75 |
18 | HALL Alexander | USA | 1 | 81.00 |
19 | OLDHAM Bruce | CAN | 38 | 80.25 |
20 | WILI Colin | SUI | 19 | 76.00 |
21 | NUMMEDAL Christian | NOR | 11 | 75.00 |
22 | DAVIDSSON Isak | SWE | 25 | 73.50 |
23 | GOMIS Kaditane | FRA | 50 | 73.00 |
24 | BOESCH Fabian | SUI | 6 | 72.75 |
25 | STEVENSON Colby | USA | 3 | 69.25 |
26 | DONAGGIO Leonardo | ITA | 32 | 67.25 |
27 | MCCORMICK Chris | GBR | 21 | 67.00 |
28 | RAICH Peter | USA | 28 | 66.00 |
29 |
![]() |
AUT | 27 | 65.50 |
30 | SAMNOEY Ulrik | NOR | 69 | 64.50 |
31 | KANZLER James | USA | 35 | 64.25 |
32 | BRANJONNEAU Owen | FRA | 47 | 62.00 |
33 | HARDING Tyler | GBR | 24 | 59.00 |
34 | GRAABERG Vebjoern | NOR | 40 | 58.50 |
35 | PECQUEUR COL Nathan | FRA | 37 | 57.50 |
36 | DESCHAMPS Dylan | CAN | 39 | 54.00 |
37 | JOHNSON Bailey | AUS | 43 | 52.00 |
38 | FISCHER Sebastian | GER | 53 | 47.25 |
39 | SAETEROEY Eirik | NOR | 36 | 45.00 |
40 | GHISLENI Alexis | FRA | 45 | 41.00 |
41 | LANGEVIN Philippe | CAN | 10 | 40.00 |
42 | MAHARAVO Vincent | FRA | 42 | 38.75 |
43 | BOWLER Dominic | BRA | 48 | 38.50 |
44 | WILI Thierry | SUI | 33 | 38.25 |
45 | VRAIN Charles | FRA | 52 | 37.00 |
46 |
![]() |
AUT | 34 | 34.75 |
47 | THEBAUD Nathan | FRA | 44 | 33.50 |
48 | BRESKY Vojtech | CZE | 51 | 33.25 |
49 | HERRANZ Andreas | FRA | 46 | 31.25 |
50 | HARLAUT Henrik | SWE | 17 | 19.25 |
DNS | CAILLET Julian | FRA | 49 | |
DNS | MCEACHRAN Evan | CAN | 13 |